Usage Statistics for boatingandmarine.com

Summary Period: February 2012
Generated 01-Mar-2012 05:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4409
Total Files 2910
Total Pages 2564
Total Visits 1611
Total KBytes 53810
Total Unique Sites 443
Total Unique URLs 452
Total Unique Referrers 204
Total Unique User Agents 208
. Avg Max
Hits per Hour 6 203
Hits per Day 152 372
Files per Day 100 150
Pages per Day 88 127
Sites per Day 15 56
Visits per Day 55 75
KBytes per Day 1856 5041
Hits by Response Code
Code 200 - OK 66.00% 2910
Code 206 - Partial Content 0.05% 2
Code 301 - Moved Permanently 0.29% 13
Code 304 - Not Modified 4.24% 187
Code 404 - Not Found 29.42% 1297

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 311 7.05% 104 3.57% 89 3.47% 49 3.04% 38 8.58% 2343 4.35%
2 134 3.04% 114 3.92% 91 3.55% 48 2.98% 45 10.16% 2367 4.40%
3 158 3.58% 138 4.74% 127 4.95% 58 3.60% 39 8.80% 4522 8.40%
4 129 2.93% 100 3.44% 83 3.24% 44 2.73% 41 9.26% 2429 4.51%
5 83 1.88% 51 1.75% 49 1.91% 43 2.67% 39 8.80% 542 1.01%
6 108 2.45% 89 3.06% 70 2.73% 54 3.35% 56 12.64% 2263 4.20%
7 94 2.13% 66 2.27% 71 2.77% 48 2.98% 34 7.67% 1240 2.30%
8 148 3.36% 68 2.34% 61 2.38% 53 3.29% 38 8.58% 2195 4.08%
9 89 2.02% 54 1.86% 44 1.72% 37 2.30% 26 5.87% 881 1.64%
10 141 3.20% 87 2.99% 85 3.32% 70 4.35% 35 7.90% 3043 5.66%
11 184 4.17% 137 4.71% 123 4.80% 75 4.66% 36 8.13% 5041 9.37%
12 161 3.65% 83 2.85% 104 4.06% 56 3.48% 40 9.03% 1364 2.53%
13 167 3.79% 125 4.30% 109 4.25% 60 3.72% 30 6.77% 2612 4.85%
14 137 3.11% 112 3.85% 84 3.28% 70 4.35% 36 8.13% 3152 5.86%
15 93 2.11% 74 2.54% 64 2.50% 46 2.86% 36 8.13% 723 1.34%
16 93 2.11% 83 2.85% 61 2.38% 50 3.10% 43 9.71% 859 1.60%
17 84 1.91% 68 2.34% 43 1.68% 42 2.61% 31 7.00% 499 0.93%
18 350 7.94% 129 4.43% 121 4.72% 56 3.48% 40 9.03% 1620 3.01%
19 145 3.29% 125 4.30% 116 4.52% 66 4.10% 38 8.58% 805 1.50%
20 144 3.27% 116 3.99% 104 4.06% 50 3.10% 36 8.13% 3321 6.17%
21 126 2.86% 101 3.47% 91 3.55% 58 3.60% 49 11.06% 506 0.94%
22 168 3.81% 150 5.15% 108 4.21% 41 2.55% 33 7.45% 3643 6.77%
23 96 2.18% 64 2.20% 71 2.77% 49 3.04% 30 6.77% 553 1.03%
24 129 2.93% 99 3.40% 88 3.43% 61 3.79% 41 9.26% 1328 2.47%
25 138 3.13% 104 3.57% 93 3.63% 63 3.91% 43 9.71% 548 1.02%
26 372 8.44% 138 4.74% 124 4.84% 67 4.16% 37 8.35% 1786 3.32%
27 145 3.29% 108 3.71% 105 4.10% 70 4.35% 38 8.58% 1255 2.33%
28 152 3.45% 122 4.19% 98 3.82% 68 4.22% 40 9.03% 1501 2.79%
29 130 2.95% 101 3.47% 87 3.39% 61 3.79% 40 9.03% 872 1.62%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 360 8.17% 4 127 4.36% 3 113 4.41% 105 3043 5.66%
1 4 140 3.18% 3 112 3.85% 3 93 3.63% 51 1465 2.72%
2 6 193 4.38% 5 151 5.19% 3 113 4.41% 88 2542 4.72%
3 5 145 3.29% 4 118 4.05% 3 105 4.10% 64 1867 3.47%
4 6 198 4.49% 5 149 5.12% 4 125 4.88% 101 2923 5.43%
5 5 163 3.70% 4 127 4.36% 3 108 4.21% 64 1845 3.43%
6 6 197 4.47% 5 154 5.29% 5 146 5.69% 75 2163 4.02%
7 5 147 3.33% 4 119 4.09% 3 110 4.29% 87 2513 4.67%
8 7 224 5.08% 6 187 6.43% 5 169 6.59% 272 7882 14.65%
9 5 172 3.90% 4 134 4.60% 4 116 4.52% 74 2152 4.00%
10 4 128 2.90% 3 95 3.26% 3 91 3.55% 75 2170 4.03%
11 11 340 7.71% 3 100 3.44% 3 94 3.67% 66 1915 3.56%
12 4 128 2.90% 3 92 3.16% 3 88 3.43% 61 1755 3.26%
13 5 150 3.40% 3 113 3.88% 2 82 3.20% 45 1312 2.44%
14 4 122 2.77% 3 98 3.37% 2 83 3.24% 34 977 1.82%
15 5 173 3.92% 5 148 5.09% 4 139 5.42% 54 1575 2.93%
16 5 148 3.36% 4 116 3.99% 3 98 3.82% 49 1412 2.62%
17 5 158 3.58% 4 124 4.26% 3 104 4.06% 62 1807 3.36%
18 5 172 3.90% 3 103 3.54% 3 106 4.13% 81 2356 4.38%
19 10 299 6.78% 4 128 4.40% 4 117 4.56% 114 3317 6.16%
20 7 211 4.79% 3 97 3.33% 3 108 4.21% 55 1590 2.95%
21 4 137 3.11% 3 97 3.33% 2 78 3.04% 54 1553 2.89%
22 4 141 3.20% 3 104 3.57% 2 85 3.32% 57 1641 3.05%
23 5 163 3.70% 4 117 4.02% 3 93 3.63% 70 2035 3.78%

Top 30 of 452 Total URLs
# Hits KBytes URL
1 965 21.89% 8312 15.45% /
2 476 10.80% 23 0.04% /robots.txt
3 189 4.29% 15339 28.51% /webalizer/usage_201002.html
4 100 2.27% 7824 14.54% /webalizer/usage_201101.html
5 25 0.57% 192 0.36% /directory/
6 20 0.45% 1104 2.05% /webalizer/usage_201001.html
7 20 0.45% 905 1.68% /webalizer/usage_201005.html
8 19 0.43% 999 1.86% /webalizer/usage_201006.html
9 14 0.32% 88 0.16% /boat3.jpg
10 14 0.32% 137 0.25% /webalizer/
11 13 0.29% 55 0.10% /boat2.jpg
12 13 0.29% 68 0.13% /boat4.jpg
13 13 0.29% 76 0.14% /images/jerryhendry.jpg
14 13 0.29% 97 0.18% /modlogan/
15 12 0.27% 72 0.13% /boat1.jpg
16 12 0.27% 20 0.04% /images/aollogo.jpg
17 12 0.27% 47 0.09% /images/itim_sys.jpg
18 12 0.27% 264 0.49% /images/marlin_logo.jpg
19 9 0.20% 8 0.01% /info.html
20 9 0.20% 806 1.50% /webalizer/usage_201004.html
21 8 0.18% 634 1.18% /webalizer/usage_200806.html
22 7 0.16% 661 1.23% /webalizer/usage_200905.html
23 6 0.14% 15 0.03% /modlogan/m_usage_200807_000_000.html
24 6 0.14% 12 0.02% /modlogan/m_usage_200809_004_003.html
25 6 0.14% 37 0.07% /modlogan/m_usage_200909_000_001.html
26 6 0.14% 429 0.80% /webalizer/usage_200904.html
27 6 0.14% 595 1.11% /webalizer/usage_201112.html
28 5 0.11% 12 0.02% /modlogan/m_usage_200809_002_003.html
29 5 0.11% 11 0.02% /modlogan/m_usage_200809_004_001.html
30 5 0.11% 7 0.01% /modlogan/m_usage_200810_001_001.html

Top 10 of 452 Total URLs By KBytes
# Hits KBytes URL
1 189 4.29% 15339 28.51% /webalizer/usage_201002.html
2 965 21.89% 8312 15.45% /
3 100 2.27% 7824 14.54% /webalizer/usage_201101.html
4 20 0.45% 1104 2.05% /webalizer/usage_201001.html
5 19 0.43% 999 1.86% /webalizer/usage_201006.html
6 20 0.45% 905 1.68% /webalizer/usage_201005.html
7 9 0.20% 806 1.50% /webalizer/usage_201004.html
8 7 0.16% 661 1.23% /webalizer/usage_200905.html
9 8 0.18% 634 1.18% /webalizer/usage_200806.html
10 6 0.14% 595 1.11% /webalizer/usage_201112.html

Top 10 of 346 Total Entry Pages
# Hits Visits URL
1 965 21.89% 752 48.70% /
2 189 4.29% 60 3.89% /webalizer/usage_201002.html
3 100 2.27% 50 3.24% /webalizer/usage_201101.html
4 25 0.57% 22 1.42% /directory/
5 13 0.29% 10 0.65% /modlogan/
6 14 0.32% 10 0.65% /webalizer/
7 8 0.18% 7 0.45% /webalizer/usage_200806.html
8 9 0.20% 6 0.39% /info.html
9 9 0.20% 6 0.39% /webalizer/usage_201004.html
10 5 0.11% 5 0.32% /webalizer/usage_200808.html

Top 10 of 344 Total Exit Pages
# Hits Visits URL
1 965 21.89% 745 48.38% /
2 189 4.29% 59 3.83% /webalizer/usage_201002.html
3 100 2.27% 52 3.38% /webalizer/usage_201101.html
4 25 0.57% 21 1.36% /directory/
5 13 0.29% 9 0.58% /modlogan/
6 14 0.32% 9 0.58% /webalizer/
7 8 0.18% 7 0.45% /webalizer/usage_200806.html
8 9 0.20% 5 0.32% /info.html
9 5 0.11% 5 0.32% /modlogan/m_usage_200809_004_001.html
10 5 0.11% 5 0.32% /modlogan/m_usage_200810_001_004.html

Top 30 of 443 Total Sites
# Hits Files KBytes Visits Hostname
1 609 13.81% 104 3.57% 746 1.39% 47 2.92% crawl-66-249-71-89.googlebot.com
2 583 13.22% 83 2.85% 941 1.75% 30 1.86% crawl-66-249-72-196.googlebot.com
3 481 10.91% 431 14.81% 6903 12.83% 187 11.61% spider-199-21-99-104.yandex.com
4 290 6.58% 290 9.97% 19121 35.53% 127 7.88% 178-137-16-47-lvv.broadband.kyivstar.net
5 207 4.69% 207 7.11% 1894 3.52% 174 10.80% 8.218.202.1.static.bjtelecom.net
6 199 4.51% 10 0.34% 231 0.43% 3 0.19% crawl-66-249-66-248.googlebot.com
7 161 3.65% 161 5.53% 2221 4.13% 61 3.79% 208.115.113.88
8 130 2.95% 125 4.30% 818 1.52% 49 3.04% 208-115-111-72-reverse.wowrack.com
9 61 1.38% 61 2.10% 558 1.04% 61 3.79% 114.80.93.53
10 58 1.32% 58 1.99% 5419 10.07% 2 0.12% 57.232.238.178.static.giga-dns.com
11 55 1.25% 55 1.89% 2035 3.78% 8 0.50% 58.22.101.247
12 54 1.22% 54 1.86% 330 0.61% 9 0.56% sticker00.yandex.ru
13 44 1.00% 44 1.51% 403 0.75% 22 1.37% 92.249.127.111
14 44 1.00% 4 0.14% 12 0.02% 8 0.50% crawl-66-249-67-27.googlebot.com
15 26 0.59% 26 0.89% 238 0.44% 26 1.61% 114.80.93.73
16 25 0.57% 25 0.86% 229 0.43% 10 0.62% 109.120.157.179.addr.datapoint.ru
17 25 0.57% 0 0.00% 13 0.02% 1 0.06% 62.77.65.13
18 23 0.52% 23 0.79% 277 0.51% 1 0.06% 116.250.32.73
19 23 0.52% 23 0.79% 74 0.14% 8 0.50% 5.221.202.1.static.bjtelecom.net
20 21 0.48% 21 0.72% 1 0.00% 0 0.00% msnbot-157-55-50-76.search.msn.com
21 18 0.41% 18 0.62% 165 0.31% 6 0.37% 193.106.136.34.usersnat.smileweb.com.ua
22 18 0.41% 18 0.62% 83 0.15% 9 0.56% 64.22.106.82
23 17 0.39% 17 0.58% 82 0.15% 7 0.43% 76.72.167.164
24 16 0.36% 16 0.55% 74 0.14% 8 0.50% 76.72.167.163
25 16 0.36% 16 0.55% 74 0.14% 8 0.50% host-137-82-2-96.midco.net
26 15 0.34% 15 0.52% 137 0.26% 5 0.31% 178-137-5-23-kie.broadband.kyivstar.net
27 14 0.32% 14 0.48% 128 0.24% 6 0.37% 178-137-129-75-kie.broadband.kyivstar.net
28 14 0.32% 11 0.38% 30 0.05% 5 0.31% crawl-66-249-71-118.googlebot.com
29 14 0.32% 14 0.48% 348 0.65% 2 0.12% s2.960.clients.serverdeals.org
30 13 0.29% 13 0.45% 119 0.22% 7 0.43% 133-221.sunnet.com.ua

Top 10 of 443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 290 6.58% 290 9.97% 19121 35.53% 127 7.88% 178-137-16-47-lvv.broadband.kyivstar.net
2 481 10.91% 431 14.81% 6903 12.83% 187 11.61% spider-199-21-99-104.yandex.com
3 58 1.32% 58 1.99% 5419 10.07% 2 0.12% 57.232.238.178.static.giga-dns.com
4 161 3.65% 161 5.53% 2221 4.13% 61 3.79% 208.115.113.88
5 55 1.25% 55 1.89% 2035 3.78% 8 0.50% 58.22.101.247
6 207 4.69% 207 7.11% 1894 3.52% 174 10.80% 8.218.202.1.static.bjtelecom.net
7 583 13.22% 83 2.85% 941 1.75% 30 1.86% crawl-66-249-72-196.googlebot.com
8 130 2.95% 125 4.30% 818 1.52% 49 3.04% 208-115-111-72-reverse.wowrack.com
9 609 13.81% 104 3.57% 746 1.39% 47 2.92% crawl-66-249-71-89.googlebot.com
10 61 1.38% 61 2.10% 558 1.04% 61 3.79% 114.80.93.53

Top 30 of 204 Total Referrers
# Hits Referrer
1 3731 84.62% - (Direct Request)
2 26 0.59% http://www.asbestosremovalguide.org/
3 25 0.57% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
4 20 0.45% http://vlirt.ru/
5 12 0.27% http://planet-best.ru/
6 11 0.25% http://chelseablues.ru/
7 10 0.23% http://datavnw.cwahi.net/sitemap.html
8 10 0.23% http://dualgsabu.cwahi.net/sitemap.html
9 10 0.23% http://protestedftyutb.cwahi.net/sitemap.html
10 10 0.23% http://uristportal.ru/
11 9 0.20% http://www.woodclass.ru/
12 8 0.18% http://0027.ru/
13 8 0.18% http://euronis-free.com/
14 8 0.18% http://www.city-connect.ru/
15 7 0.16% http://hotelist.spb.ru/
16 6 0.14% http://1admiral.com/
17 6 0.14% http://2-wmr.ru/
18 6 0.14% http://foodluck.ru/
19 6 0.14% http://formica-spb.ru/
20 5 0.11% http://animositybfa.cwahi.net/sitemap.html
21 5 0.11% http://arbitratedgmw.dousetsu.com/sitemap.html
22 5 0.11% http://boqideya.yaraho.com/sitemap.html
23 5 0.11% http://bungalowvtrz.dousetsu.com/
24 5 0.11% http://bungalowvtrz.dousetsu.com/sitemap.html
25 5 0.11% http://cable-rzn.ru/
26 5 0.11% http://corporaterhgk.cwahi.net/
27 5 0.11% http://desperationauhvt.cwahi.net/sitemap.html
28 5 0.11% http://dualgsabu.cwahi.net/
29 5 0.11% http://falivov.dax.ru/sitemap.html
30 5 0.11% http://familiesuuuzc.cwahi.net/sitemap.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% boating and marine
2 1 16.67% boating marine
3 1 16.67% careening cove sydney
4 1 16.67% www.boating marine

Top 15 of 208 Total User Agents
# Hits User Agent
1 1447 32.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 541 12.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 436 9.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 291 6.60% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 207 4.69% \"Mozilla/5.0
6 106 2.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 95 2.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 68 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 58 1.32% Sosospider+(+http://help.soso.com/webspider.htm)
10 56 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
11 53 1.20% Googlebot-Image/1.0
12 53 1.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
13 33 0.75% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 29 0.66% \xef\xbb\xbfMozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 27 0.61% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for February 2012

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 2487 56.41% 1106 38.01% 16543 30.74% Commercial (com)
2 970 22.00% 872 29.97% 12447 23.13% Unresolved/Unknown
3 671 15.22% 664 22.82% 22368 41.57% Network (net)
4 93 2.11% 91 3.13% 745 1.38% Russian Federation
5 83 1.88% 83 2.85% 696 1.29% Ukraine
6 26 0.59% 22 0.76% 156 0.29% Australia
7 17 0.39% 16 0.55% 83 0.15% Germany
8 14 0.32% 14 0.48% 348 0.65% Non-Profit (org)
9 11 0.25% 9 0.31% 65 0.12% South Africa
10 6 0.14% 6 0.21% 28 0.05% France
11 4 0.09% 3 0.10% 9 0.02% Czech Republic
12 4 0.09% 4 0.14% 2 0.00% Hungary
13 4 0.09% 4 0.14% 18 0.03% Poland
14 4 0.09% 4 0.14% 219 0.41% Turkey
15 3 0.07% 3 0.10% 27 0.05% India
16 2 0.05% 2 0.07% 9 0.02% Austria
17 2 0.05% 2 0.07% 9 0.02% Belgium
18 2 0.05% 2 0.07% 9 0.02% Netherlands
19 2 0.05% 2 0.07% 9 0.02% Norway
20 2 0.05% 2 0.07% 9 0.02% Seychelles
21 1 0.02% 0 0.00% 1 0.00% Brazil
22 1 0.02% 1 0.03% 9 0.02% Romania


Generated by Webalizer Version 2.20