Usage Statistics for boatingandmarine.com

Summary Period: September 2010
Generated 01-Oct-2010 07:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 1541
Total Files 901
Total Pages 749
Total Visits 609
Total KBytes 11534
Total Unique Sites 276
Total Unique URLs 49
Total Unique Referrers 63
Total Unique User Agents 195
. Avg Max
Hits per Hour 2 56
Hits per Day 51 115
Files per Day 30 64
Pages per Day 24 64
Sites per Day 9 35
Visits per Day 20 33
KBytes per Day 384 2425
Hits by Response Code
Code 200 - OK 58.47% 901
Code 206 - Partial Content 2.47% 38
Code 301 - Moved Permanently 0.06% 1
Code 304 - Not Modified 10.84% 167
Code 404 - Not Found 28.16% 434

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 81 5.26% 64 7.10% 64 8.54% 28 4.60% 23 8.33% 2425 21.02%
2 29 1.88% 19 2.11% 11 1.47% 11 1.81% 13 4.71% 120 1.04%
3 54 3.50% 15 1.66% 9 1.20% 9 1.48% 16 5.80% 256 2.22%
4 57 3.70% 19 2.11% 14 1.87% 14 2.30% 25 9.06% 224 1.95%
5 53 3.44% 33 3.66% 22 2.94% 17 2.79% 23 8.33% 726 6.29%
6 41 2.66% 24 2.66% 10 1.34% 10 1.64% 18 6.52% 207 1.80%
7 25 1.62% 14 1.55% 12 1.60% 11 1.81% 12 4.35% 105 0.91%
8 115 7.46% 55 6.10% 23 3.07% 19 3.12% 21 7.61% 1497 12.98%
9 61 3.96% 37 4.11% 29 3.87% 25 4.11% 27 9.78% 326 2.83%
10 47 3.05% 21 2.33% 13 1.74% 11 1.81% 16 5.80% 219 1.89%
11 40 2.60% 24 2.66% 20 2.67% 19 3.12% 19 6.88% 306 2.65%
12 54 3.50% 30 3.33% 26 3.47% 26 4.27% 27 9.78% 286 2.48%
13 41 2.66% 30 3.33% 27 3.60% 26 4.27% 25 9.06% 326 2.83%
14 37 2.40% 24 2.66% 22 2.94% 22 3.61% 20 7.25% 197 1.71%
15 36 2.34% 25 2.77% 23 3.07% 21 3.45% 18 6.52% 531 4.60%
16 65 4.22% 48 5.33% 34 4.54% 30 4.93% 23 8.33% 383 3.32%
17 32 2.08% 21 2.33% 17 2.27% 10 1.64% 12 4.35% 334 2.89%
18 42 2.73% 11 1.22% 13 1.74% 13 2.13% 12 4.35% 134 1.16%
19 78 5.06% 44 4.88% 34 4.54% 33 5.42% 35 12.68% 387 3.35%
20 67 4.35% 53 5.88% 41 5.47% 33 5.42% 29 10.51% 369 3.20%
21 51 3.31% 35 3.88% 30 4.01% 30 4.93% 28 10.14% 242 2.10%
22 3 0.19% 1 0.11% 1 0.13% 1 0.16% 2 0.72% 0 0.00%
23 50 3.24% 41 4.55% 32 4.27% 26 4.27% 25 9.06% 261 2.27%
24 44 2.86% 27 3.00% 27 3.60% 25 4.11% 22 7.97% 193 1.67%
25 54 3.50% 29 3.22% 35 4.67% 26 4.27% 24 8.70% 214 1.86%
26 50 3.24% 25 2.77% 29 3.87% 23 3.78% 21 7.61% 203 1.76%
27 38 2.47% 15 1.66% 15 2.00% 15 2.46% 14 5.07% 99 0.85%
28 77 5.00% 51 5.66% 31 4.14% 26 4.27% 25 9.06% 380 3.30%
29 39 2.53% 27 3.00% 21 2.80% 20 3.28% 17 6.16% 227 1.97%
30 80 5.19% 39 4.33% 64 8.54% 29 4.76% 28 10.14% 357 3.10%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 91 5.91% 1 42 4.66% 1 33 4.41% 13 402 3.49%
1 2 82 5.32% 1 34 3.77% 0 23 3.07% 9 264 2.29%
2 1 43 2.79% 0 24 2.66% 0 13 1.74% 14 423 3.66%
3 1 59 3.83% 0 28 3.11% 0 27 3.60% 9 262 2.27%
4 1 50 3.24% 1 35 3.88% 0 23 3.07% 10 293 2.54%
5 0 28 1.82% 0 12 1.33% 0 11 1.47% 3 95 0.82%
6 1 47 3.05% 0 20 2.22% 0 20 2.67% 6 187 1.62%
7 2 70 4.54% 1 38 4.22% 1 38 5.07% 8 240 2.08%
8 1 45 2.92% 0 27 3.00% 0 15 2.00% 8 253 2.19%
9 1 54 3.50% 1 33 3.66% 0 18 2.40% 8 234 2.03%
10 1 42 2.73% 0 22 2.44% 0 20 2.67% 5 162 1.40%
11 1 42 2.73% 0 19 2.11% 0 17 2.27% 10 305 2.64%
12 1 47 3.05% 0 29 3.22% 0 21 2.80% 7 204 1.77%
13 1 48 3.11% 0 24 2.66% 0 14 1.87% 8 227 1.97%
14 2 65 4.22% 1 35 3.88% 0 28 3.74% 22 660 5.72%
15 2 70 4.54% 1 50 5.55% 1 50 6.68% 13 393 3.40%
16 4 127 8.24% 3 97 10.77% 3 98 13.08% 27 807 6.99%
17 2 74 4.80% 1 54 5.99% 1 54 7.21% 27 810 7.02%
18 2 85 5.52% 2 71 7.88% 2 60 8.01% 33 975 8.45%
19 2 81 5.26% 1 49 5.44% 1 47 6.28% 29 856 7.42%
20 1 57 3.70% 1 36 4.00% 0 25 3.34% 19 576 5.00%
21 2 64 4.15% 1 32 3.55% 1 36 4.81% 18 552 4.79%
22 3 100 6.49% 1 41 4.55% 1 31 4.14% 58 1745 15.13%
23 2 70 4.54% 1 49 5.44% 0 27 3.60% 20 610 5.29%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 617 40.04% 4524 39.23% /
2 199 12.91% 8 0.07% /robots.txt
3 40 2.60% 2016 17.48% /webalizer/usage_201001.html
4 21 1.36% 64 0.55% /boat2.jpg
5 21 1.36% 101 0.87% /boat3.jpg
6 21 1.36% 24 0.21% /images/aollogo.jpg
7 20 1.30% 91 0.79% /boat1.jpg
8 20 1.30% 79 0.68% /boat4.jpg
9 20 1.30% 352 3.06% /images/marlin_logo.jpg
10 19 1.23% 59 0.51% /images/itim_sys.jpg
11 19 1.23% 88 0.76% /images/jerryhendry.jpg
12 18 1.17% 1179 10.23% /webalizer/usage_201002.html
13 9 0.58% 71 0.61% /directory/
14 7 0.45% 240 2.08% /boat_show_2010_728x90.jpg
15 6 0.39% 5 0.05% /modlogan/m_usage_200909_000_002.html
16 4 0.26% 4 0.03% /modlogan/m_usage_200905_001_004.html
17 3 0.19% 4 0.03% /modlogan/m_usage_200910_001_004.html
18 3 0.19% 29 0.25% /webalizer/
19 2 0.13% 491 4.25% /images/P1110219.JPG
20 2 0.13% 0 0.00% /modlogan/m_usage_200807_004_003.html
21 2 0.13% 0 0.00% /modlogan/m_usage_200809_004_002.html
22 2 0.13% 0 0.00% /modlogan/m_usage_200902_004_005.html
23 2 0.13% 6 0.05% /modlogan/m_usage_200904_001_002.html
24 2 0.13% 4 0.03% /modlogan/m_usage_200911_001_004.html
25 2 0.13% 185 1.61% /webalizer/usage_200807.html
26 2 0.13% 0 0.00% /webalizer/usage_200808.html
27 1 0.06% 0 0.00% /aollogo.jpg
28 1 0.06% 481 4.17% /images/P1110164.JPG
29 1 0.06% 0 0.00% /images/P1110173.JPG
30 1 0.06% 0 0.00% /images/P1110195.JPG

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 617 40.04% 4524 39.23% /
2 40 2.60% 2016 17.48% /webalizer/usage_201001.html
3 18 1.17% 1179 10.23% /webalizer/usage_201002.html
4 2 0.13% 491 4.25% /images/P1110219.JPG
5 1 0.06% 481 4.17% /images/P1110164.JPG
6 20 1.30% 352 3.06% /images/marlin_logo.jpg
7 7 0.45% 240 2.08% /boat_show_2010_728x90.jpg
8 2 0.13% 185 1.61% /webalizer/usage_200807.html
9 1 0.06% 119 1.03% /webalizer/usage_201008.html
10 21 1.36% 101 0.87% /boat3.jpg

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 617 40.04% 536 88.16% /
2 18 1.17% 12 1.97% /webalizer/usage_201002.html
3 9 0.58% 9 1.48% /directory/
4 40 2.60% 8 1.32% /webalizer/usage_201001.html
5 6 0.39% 6 0.99% /modlogan/m_usage_200909_000_002.html
6 4 0.26% 4 0.66% /modlogan/m_usage_200905_001_004.html
7 3 0.19% 3 0.49% /modlogan/m_usage_200910_001_004.html
8 3 0.19% 3 0.49% /webalizer/
9 2 0.13% 2 0.33% /modlogan/m_usage_200807_004_003.html
10 2 0.13% 2 0.33% /modlogan/m_usage_200809_004_002.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 617 40.04% 531 88.21% /
2 18 1.17% 12 1.99% /webalizer/usage_201002.html
3 9 0.58% 8 1.33% /directory/
4 40 2.60% 8 1.33% /webalizer/usage_201001.html
5 6 0.39% 6 1.00% /modlogan/m_usage_200909_000_002.html
6 4 0.26% 4 0.66% /modlogan/m_usage_200905_001_004.html
7 3 0.19% 3 0.50% /modlogan/m_usage_200910_001_004.html
8 3 0.19% 3 0.50% /webalizer/
9 2 0.13% 2 0.33% /modlogan/m_usage_200807_004_003.html
10 2 0.13% 2 0.33% /modlogan/m_usage_200809_004_002.html

Top 30 of 276 Total Sites
# Hits Files KBytes Visits Hostname
1 149 9.67% 21 2.33% 303 2.63% 14 2.30% crawl-66-249-71-25.googlebot.com
2 63 4.09% 6 0.67% 176 1.53% 4 0.66% crawl-66-249-65-108.googlebot.com
3 59 3.83% 20 2.22% 183 1.59% 57 9.36% 114.80.93.53
4 58 3.76% 6 0.67% 183 1.58% 6 0.99% crawl-66-249-71-115.googlebot.com
5 53 3.44% 16 1.78% 1125 9.75% 1 0.16% d175-39-37-147.sbr801.nsw.optusnet.com.au
6 42 2.73% 42 4.66% 303 2.63% 3 0.49% pat-80.ds.39.221.67.in-addr.arpa
7 40 2.60% 40 4.44% 2016 17.48% 8 1.31% 91.212.226.140
8 38 2.47% 2 0.22% 118 1.03% 2 0.33% crawl-66-249-65-56.googlebot.com
9 38 2.47% 38 4.22% 202 1.75% 21 3.45% spider28.yandex.ru
10 32 2.08% 1 0.11% 9 0.08% 1 0.16% 220.181.94.215
11 23 1.49% 3 0.33% 68 0.59% 1 0.16% crawl-66-249-65-8.googlebot.com
12 18 1.17% 18 2.00% 28 0.24% 1 0.16% 112-14-134-95.pool.ukrtel.net
13 18 1.17% 18 2.00% 165 1.43% 17 2.79% 114.80.93.50
14 18 1.17% 18 2.00% 165 1.43% 17 2.79% 114.80.93.73
15 18 1.17% 18 2.00% 165 1.43% 17 2.79% 58.61.164.39
16 18 1.17% 18 2.00% 83 0.72% 9 1.48% crawler5013.ask.com
17 18 1.17% 18 2.00% 110 0.95% 4 0.66% sticker01.yandex.ru
18 17 1.10% 17 1.89% 156 1.35% 16 2.63% 114.80.93.51
19 17 1.10% 17 1.89% 156 1.35% 17 2.79% 114.80.93.52
20 17 1.10% 17 1.89% 156 1.35% 17 2.79% 114.80.93.55
21 17 1.10% 17 1.89% 156 1.35% 17 2.79% 61.135.167.74
22 16 1.04% 16 1.78% 146 1.27% 16 2.63% 114.80.93.54
23 16 1.04% 16 1.78% 146 1.27% 16 2.63% 114.80.93.56
24 16 1.04% 11 1.22% 44 0.38% 3 0.49% b3091053.crawl.yahoo.net
25 15 0.97% 15 1.66% 0 0.00% 15 2.46% alyon-251-1-58-219.w83-201.abo.wanadoo.fr
26 15 0.97% 0 0.00% 50 0.44% 1 0.16% crawl-66-249-65-37.googlebot.com
27 14 0.91% 14 1.55% 128 1.11% 14 2.30% 114.80.93.57
28 12 0.78% 12 1.33% 56 0.49% 6 0.99% b3090792.crawl.yahoo.net
29 12 0.78% 10 1.11% 106 0.92% 1 0.16% cpe-121-222-165-47.lnse1.woo.bigpond.net.au
30 12 0.78% 0 0.00% 43 0.37% 0 0.00% crawl-66-249-65-34.googlebot.com

Top 10 of 276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 2.60% 40 4.44% 2016 17.48% 8 1.31% 91.212.226.140
2 53 3.44% 16 1.78% 1125 9.75% 1 0.16% d175-39-37-147.sbr801.nsw.optusnet.com.au
3 42 2.73% 42 4.66% 303 2.63% 3 0.49% pat-80.ds.39.221.67.in-addr.arpa
4 149 9.67% 21 2.33% 303 2.63% 14 2.30% crawl-66-249-71-25.googlebot.com
5 7 0.45% 7 0.78% 232 2.01% 1 0.16% 68.71.52.27
6 38 2.47% 38 4.22% 202 1.75% 21 3.45% spider28.yandex.ru
7 59 3.83% 20 2.22% 183 1.59% 57 9.36% 114.80.93.53
8 58 3.76% 6 0.67% 183 1.58% 6 0.99% crawl-66-249-71-115.googlebot.com
9 63 4.09% 6 0.67% 176 1.53% 4 0.66% crawl-66-249-65-108.googlebot.com
10 18 1.17% 18 2.00% 165 1.43% 17 2.79% 114.80.93.50

Top 30 of 63 Total Referrers
# Hits Referrer
1 1157 75.08% - (Direct Request)
2 14 0.91% http://learn-spanish-easy.tidydata.com/2010/01/moving-and-living-in-spain-rbq85asdbcs71.htm
3 13 0.84% http://cat-food-recipes.killerurl.com/blog/2010/01/petsumer_report_pet_food_ratings_and_reviews_eq0ebera206j/
4 11 0.71% http://myspace-marketing.laurl.com/blog/2010/01/direct_sales_success_little_black_book_of_home_party_marketing_secrets_n5rt6m4vg68qx/
5 10 0.65% http://williamssoy.chat.ru/sitemap.html
6 9 0.58% http://heart-disease-treatment.ewsweb.com/blog/2010/01/patient_s_guide_to_heart_valve_surgery_unique_ebook_agzugko9dk6dg/
7 7 0.45% http://secondsoleohio.com/member/9163
8 5 0.32% http://gonzalesbei.chat.ru/sitemap.html
9 5 0.32% http://gonzalesbei.chat.ru/sitemap1.html
10 5 0.32% http://gonzalesbei.chat.ru/sitemap2.html
11 5 0.32% http://katyh8101.livejournal.com/
12 5 0.32% http://millerrbe.chat.ru/sitemap3.html
13 5 0.32% http://williamssoy.chat.ru/sitemap1.html
14 5 0.32% http://williamssoy.chat.ru/sitemap2.html
15 5 0.32% http://www.brennholzkaufen.info
16 5 0.32% http://www.cityofgosford.com/portfolio.html
17 5 0.32% http://www.extenze.us/
18 5 0.32% http://www.labonerv.ro/forum/
19 5 0.32% http://www.russiandianabol.com/
20 4 0.26% http://discountsextoysprices.com/
21 3 0.19% http://bilbao02.blog4ever.com/blog/lire-article-411387-1760350-bien_vendre_sa_residence.html
22 3 0.19% http://eloise010203.skyrock.com/2863806512-posted-on-2010-05-18.html
23 3 0.19% http://kathydenver.putblog.com/
24 3 0.19% http://katyh8101.weebly.com/
25 3 0.19% http://secondsoleohio.com/member/12397
26 3 0.19% http://www.google.com
27 3 0.19% http://www.msn.com
28 3 0.19% http://www.yahoo.com
29 2 0.13% http://cathydelard.yolasite.com/cathy-delard.php
30 2 0.13% http://cathydemont.centerblog.net/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% boating marine
2 1 25.00% boating stores nsw
3 1 25.00% careening cove boat brokerage and slipway
4 1 25.00% careening cove marina

Top 15 of 195 Total User Agents
# Hits User Agent
1 485 31.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 132 8.57% Sosospider+(+http://help.soso.com/webspider.htm)
3 54 3.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 54 3.50% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.16 (KHTML, like Gecko) Version/5.0 Safari/533.16
5 52 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322;TencentTraveler)
6 38 2.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 35 2.27% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 31 2.01% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 27 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
10 24 1.56% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 21 1.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 18 1.17% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
13 18 1.17% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
14 17 1.10% Googlebot-Image/1.0
15 16 1.04% Gigabot/3.0 (http://www.gigablast.com/spider.html)

Usage by Country for September 2010

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 691 44.84% 236 26.19% 2677 23.21% Commercial (com)
2 429 27.84% 350 38.85% 5095 44.18% Unresolved/Unknown
3 127 8.24% 107 11.88% 774 6.71% Network (net)
4 94 6.10% 47 5.22% 1432 12.42% Australia
5 58 3.76% 58 6.44% 442 3.84% Russian Federation
6 42 2.73% 42 4.66% 303 2.63% Address Routing (arpa)
7 29 1.88% 29 3.22% 9 0.08% France
8 21 1.36% 20 2.22% 296 2.56% India
9 14 0.91% 14 1.55% 110 0.95% Japan
10 10 0.65% 10 1.11% 99 0.85% Spain
11 6 0.39% 6 0.67% 28 0.24% Seychelles
12 5 0.32% 5 0.55% 0 0.00% Argentina
13 4 0.26% 4 0.44% 37 0.32% Germany
14 3 0.19% 3 0.33% 27 0.24% Slovakia
15 2 0.13% 2 0.22% 18 0.16% European Union
16 2 0.13% 2 0.22% 18 0.16% Malaysia
17 1 0.06% 1 0.11% 9 0.08% Educational (edu)
18 1 0.06% 1 0.11% 29 0.26% Hungary
19 1 0.06% 1 0.11% 9 0.08% Korea, Republic of
20 1 0.06% 1 0.11% 121 1.05% Ukraine


Generated by Webalizer Version 2.20