Usage Statistics for boatingandmarine.com

Summary Period: May 2010
Generated 01-Jun-2010 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 323
Total Files 57
Total Pages 248
Total Visits 54
Total KBytes 852
Total Unique Sites 35
Total Unique URLs 18
Total Unique Referrers 11
Total Unique User Agents 73
. Avg Max
Hits per Hour 6 27
Hits per Day 161 242
Files per Day 28 36
Pages per Day 124 185
Sites per Day 17 23
Visits per Day 27 33
KBytes per Day 426 582
Hits by Response Code
Code 200 - OK 17.65% 57
Code 206 - Partial Content 65.02% 210
Code 301 - Moved Permanently 0.62% 2
Code 304 - Not Modified 2.79% 9
Code 404 - Not Found 13.93% 45

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
30 81 25.08% 21 36.84% 63 25.40% 21 38.89% 20 57.14% 270 31.73%
31 242 74.92% 36 63.16% 185 74.60% 33 61.11% 23 65.71% 582 68.27%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 5 1.55% 0 0 0.00% 2 5 2.02% 3 6 0.65%
1 7 15 4.64% 0 0 0.00% 7 14 5.65% 11 22 2.55%
2 5 10 3.10% 0 1 1.75% 4 9 3.63% 12 24 2.83%
3 14 28 8.67% 0 1 1.75% 13 26 10.48% 59 118 13.82%
4 3 7 2.17% 0 1 1.75% 3 7 2.82% 8 17 1.96%
5 5 10 3.10% 1 2 3.51% 3 7 2.82% 6 12 1.37%
6 11 23 7.12% 1 3 5.26% 9 19 7.66% 16 32 3.70%
7 7 14 4.33% 2 4 7.02% 3 6 2.42% 17 34 3.96%
8 10 20 6.19% 1 3 5.26% 0 0 0.00% 29 58 6.75%
9 8 16 4.95% 1 2 3.51% 5 10 4.03% 16 33 3.84%
10 6 12 3.72% 2 4 7.02% 3 7 2.82% 10 20 2.30%
11 4 8 2.48% 3 6 10.53% 0 1 0.40% 6 11 1.32%
12 4 8 2.48% 4 8 14.04% 2 4 1.61% 17 34 3.94%
13 3 7 2.17% 0 1 1.75% 3 6 2.42% 4 8 0.97%
14 5 11 3.41% 0 0 0.00% 5 10 4.03% 8 16 1.90%
15 4 8 2.48% 0 1 1.75% 4 8 3.23% 9 17 2.03%
16 9 19 5.88% 2 5 8.77% 9 18 7.26% 29 59 6.88%
17 11 23 7.12% 2 4 7.02% 11 22 8.87% 34 67 7.89%
18 5 11 3.41% 1 2 3.51% 4 9 3.63% 17 34 3.98%
19 3 7 2.17% 0 1 1.75% 3 7 2.82% 8 16 1.85%
20 6 13 4.02% 2 4 7.02% 5 10 4.03% 60 120 14.11%
21 7 15 4.64% 1 2 3.51% 7 15 6.05% 18 36 4.28%
22 10 21 6.50% 1 2 3.51% 8 16 6.45% 21 43 5.03%
23 6 12 3.72% 0 0 0.00% 6 12 4.84% 9 18 2.10%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 230 71.21% 494 57.95% /
2 29 8.98% 1 0.17% /robots.txt
3 2 0.62% 6 0.74% /boat3.jpg
4 1 0.31% 0 0.00% /directory/
5 1 0.31% 0 0.00% /modlogan/m_usage_200806_001_004.html
6 1 0.31% 0 0.00% /modlogan/m_usage_200808_003_002.html
7 1 0.31% 0 0.00% /modlogan/m_usage_200809_001_003.html
8 1 0.31% 6 0.73% /modlogan/m_usage_200809_002_002.html
9 1 0.31% 6 0.73% /modlogan/m_usage_200810_000_001.html
10 1 0.31% 0 0.00% /modlogan/m_usage_200812_004_001.html
11 1 0.31% 5 0.63% /modlogan/m_usage_200909_000_002.html
12 1 0.31% 0 0.00% /modlogan/m_usage_200910_002_001.html
13 1 0.31% 0 0.00% /modlogan/m_usage_200911_000_001.html
14 1 0.31% 4 0.45% /modlogan/m_usage_200911_001_004.html
15 1 0.31% 10 1.14% /webalizer/
16 1 0.31% 93 10.87% /webalizer/usage_200807.html
17 1 0.31% 0 0.00% /webalizer/usage_200809.html
18 1 0.31% 68 8.01% /webalizer/usage_201005.html

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 230 71.21% 494 57.95% /
2 1 0.31% 93 10.87% /webalizer/usage_200807.html
3 1 0.31% 68 8.01% /webalizer/usage_201005.html
4 1 0.31% 10 1.14% /webalizer/
5 2 0.62% 6 0.74% /boat3.jpg
6 1 0.31% 6 0.73% /modlogan/m_usage_200809_002_002.html
7 1 0.31% 6 0.73% /modlogan/m_usage_200810_000_001.html
8 1 0.31% 5 0.63% /modlogan/m_usage_200909_000_002.html
9 1 0.31% 4 0.45% /modlogan/m_usage_200911_001_004.html
10 29 8.98% 1 0.17% /robots.txt

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 230 71.21% 39 76.47% /
2 1 0.31% 1 1.96% /modlogan/m_usage_200806_001_004.html
3 1 0.31% 1 1.96% /modlogan/m_usage_200809_001_003.html
4 1 0.31% 1 1.96% /modlogan/m_usage_200809_002_002.html
5 1 0.31% 1 1.96% /modlogan/m_usage_200810_000_001.html
6 1 0.31% 1 1.96% /modlogan/m_usage_200812_004_001.html
7 1 0.31% 1 1.96% /modlogan/m_usage_200909_000_002.html
8 1 0.31% 1 1.96% /modlogan/m_usage_200910_002_001.html
9 1 0.31% 1 1.96% /modlogan/m_usage_200911_000_001.html
10 1 0.31% 1 1.96% /modlogan/m_usage_200911_001_004.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 230 71.21% 40 78.43% /
2 1 0.31% 1 1.96% /directory/
3 1 0.31% 1 1.96% /modlogan/m_usage_200809_001_003.html
4 1 0.31% 1 1.96% /modlogan/m_usage_200809_002_002.html
5 1 0.31% 1 1.96% /modlogan/m_usage_200810_000_001.html
6 1 0.31% 1 1.96% /modlogan/m_usage_200812_004_001.html
7 1 0.31% 1 1.96% /modlogan/m_usage_200910_002_001.html
8 1 0.31% 1 1.96% /modlogan/m_usage_200911_000_001.html
9 1 0.31% 1 1.96% /modlogan/m_usage_200911_001_004.html
10 1 0.31% 1 1.96% /webalizer/

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 88 27.24% 88 154.39% 126 14.81% 3 5.56% 217-234-112-92.pool.ukrtel.net
2 70 21.67% 70 122.81% 102 11.94% 6 11.11% 196-38-178-94.pool.ukrtel.net
3 36 11.15% 36 63.16% 56 6.63% 8 14.81% 30-43-178-94.pool.ukrtel.net
4 24 7.43% 11 19.30% 47 5.53% 0 0.00% 38.101.148.126
5 24 7.43% 5 8.77% 145 17.02% 6 11.11% crawl-66-249-71-118.googlebot.com
6 16 4.95% 16 28.07% 28 3.31% 3 5.56% 239-16-178-94.pool.ukrtel.net
7 14 4.33% 0 0.00% 47 5.47% 0 0.00% cpanel5.proisp.no
8 12 3.72% 7 12.28% 35 4.08% 8 14.81% spider28.yandex.ru
9 3 0.93% 3 5.26% 27 3.19% 3 5.56% 68.68.107.64
10 3 0.93% 0 0.00% 11 1.26% 0 0.00% bcavo.tcif.telstra.com.au
11 3 0.93% 3 5.26% 10 1.15% 1 1.85% crawl-10c.cuil.com
12 2 0.62% 2 3.51% 9 1.07% 1 1.85% b3090802.crawl.yahoo.net
13 2 0.62% 2 3.51% 9 1.07% 1 1.85% b3090854.crawl.yahoo.net
14 2 0.62% 2 3.51% 0 0.01% 0 0.00% baiduspider-220-181-7-98.crawl.baidu.com
15 2 0.62% 2 3.51% 0 0.01% 0 0.00% crawl-1c.cuil.com
16 2 0.62% 2 3.51% 9 1.07% 1 1.85% crawler5013.ask.com
17 2 0.62% 2 3.51% 6 0.74% 0 0.00% msnbot-207-46-194-95.search.msn.com
18 1 0.31% 1 1.75% 9 1.06% 1 1.85% 189.3.89.151
19 1 0.31% 1 1.75% 9 1.06% 1 1.85% 41.222.65.173
20 1 0.31% 1 1.75% 9 1.06% 1 1.85% 58.68.228.128
21 1 0.31% 1 1.75% 9 1.06% 1 1.85% 62.233.138.180
22 1 0.31% 1 1.75% 68 8.01% 1 1.85% 647760.ds.nac.net
23 1 0.31% 1 1.75% 0 0.01% 0 0.00% 80.92.181.172
24 1 0.31% 1 1.75% 9 1.06% 1 1.85% 83.171.93.4
25 1 0.31% 1 1.75% 9 1.06% 1 1.85% baiduspider-119-63-198-125.crawl.baidu.jp
26 1 0.31% 1 1.75% 0 0.01% 0 0.00% baiduspider-119-63-198-23.crawl.baidu.jp
27 1 0.31% 1 1.75% 0 0.01% 0 0.00% baiduspider-220-181-7-50.crawl.baidu.com
28 1 0.31% 0 0.00% 4 0.42% 0 0.00% bcbvo.tcif.telstra.com.au
29 1 0.31% 0 0.00% 4 0.42% 0 0.00% c122-108-140-241.mirnd3.nsw.optusnet.com.au
30 1 0.31% 1 1.75% 9 1.06% 1 1.85% cache.jknet.com.br

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 7.43% 5 8.77% 145 17.02% 6 11.11% crawl-66-249-71-118.googlebot.com
2 88 27.24% 88 154.39% 126 14.81% 3 5.56% 217-234-112-92.pool.ukrtel.net
3 70 21.67% 70 122.81% 102 11.94% 6 11.11% 196-38-178-94.pool.ukrtel.net
4 1 0.31% 1 1.75% 68 8.01% 1 1.85% 647760.ds.nac.net
5 36 11.15% 36 63.16% 56 6.63% 8 14.81% 30-43-178-94.pool.ukrtel.net
6 24 7.43% 11 19.30% 47 5.53% 0 0.00% 38.101.148.126
7 14 4.33% 0 0.00% 47 5.47% 0 0.00% cpanel5.proisp.no
8 12 3.72% 7 12.28% 35 4.08% 8 14.81% spider28.yandex.ru
9 16 4.95% 16 28.07% 28 3.31% 3 5.56% 239-16-178-94.pool.ukrtel.net
10 3 0.93% 3 5.26% 27 3.19% 3 5.56% 68.68.107.64

Top 10 of 11 Total Referrers
# Hits Referrer
1 109 33.75% http://liftedstore.com/b6400zai.html
2 101 31.27% http://spinmall.com/h40w924t9xv.html
3 100 30.96% - (Direct Request)
4 4 1.24% http://nationaldiscountcamera.com
5 2 0.62% http://nationaldiscountgps.com
6 2 0.62% http://www.google.com.au/search
7 1 0.31% http://1handbag.com
8 1 0.31% http://menopauseflashes.blogspot.com
9 1 0.31% http://polaris.asian-power.info/free-movies-rap-drop-1682.php
10 1 0.31% http://poseidon.asian-power.info

Top 15 of 73 Total User Agents
# Hits User Agent
1 37 11.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 24 7.43% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html
3 12 3.72% Yandex/1.01.001 (compatible; Win16; I)
4 8 2.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 7 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; FDM)
6 7 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; HbTools 4.8.4)
7 7 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
8 7 2.17% Opera/9.02 (Windows NT 5.1; U; en)
9 6 1.86% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.2
10 6 1.86% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11
11 6 1.86% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
12 6 1.86% Opera/9.20 (Windows NT 5.1; U; en)
13 5 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
14 5 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 5 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Crazy Browser 2.0.1)

Usage by Country for May 2010

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 216 66.87% 216 378.95% 408 47.91% Network (net)
2 39 12.07% 20 35.09% 198 23.20% Commercial (com)
3 33 10.22% 20 35.09% 120 14.04% Unresolved/Unknown
4 14 4.33% 0 0.00% 47 5.47% Norway
5 12 3.72% 7 12.28% 35 4.08% Russian Federation
6 5 1.55% 0 0.00% 18 2.10% Australia
7 2 0.62% 2 3.51% 9 1.07% Japan
8 1 0.31% 1 1.75% 9 1.06% Non-Profit (org)
9 1 0.31% 1 1.75% 9 1.06% Brazil


Generated by Webalizer Version 2.20