Usage Statistics for boatingandmarine.com

Summary Period: February 2010
Generated 01-Mar-2010 05:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 3006
Total Files 2805
Total Pages 2590
Total Visits 591
Total KBytes 26838
Total Unique Sites 299
Total Unique URLs 179
Total Unique Referrers 596
Total Unique User Agents 299
. Avg Max
Hits per Hour 4 178
Hits per Day 107 551
Files per Day 100 536
Pages per Day 92 515
Sites per Day 10 43
Visits per Day 21 75
KBytes per Day 958 3963
Hits by Response Code
Code 200 - OK 93.31% 2805
Code 206 - Partial Content 0.90% 27
Code 301 - Moved Permanently 0.13% 4
Code 304 - Not Modified 3.59% 108
Code 404 - Not Found 2.06% 62

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 198 6.59% 195 6.95% 176 6.80% 18 3.05% 16 5.35% 1994 7.43%
2 147 4.89% 145 5.17% 134 5.17% 13 2.20% 10 3.34% 1323 4.93%
3 78 2.59% 75 2.67% 70 2.70% 12 2.03% 14 4.68% 655 2.44%
4 42 1.40% 38 1.35% 37 1.43% 10 1.69% 11 3.68% 315 1.17%
5 17 0.57% 16 0.57% 11 0.42% 10 1.69% 11 3.68% 267 0.99%
6 38 1.26% 37 1.32% 29 1.12% 5 0.85% 7 2.34% 320 1.19%
7 23 0.77% 12 0.43% 19 0.73% 13 2.20% 9 3.01% 89 0.33%
8 40 1.33% 36 1.28% 16 0.62% 16 2.71% 20 6.69% 301 1.12%
9 14 0.47% 13 0.46% 3 0.12% 3 0.51% 4 1.34% 121 0.45%
10 72 2.40% 68 2.42% 66 2.55% 15 2.54% 13 4.35% 592 2.21%
11 380 12.64% 367 13.08% 363 14.02% 75 12.69% 39 13.04% 3963 14.77%
12 41 1.36% 34 1.21% 16 0.62% 15 2.54% 15 5.02% 415 1.55%
13 36 1.20% 33 1.18% 27 1.04% 25 4.23% 25 8.36% 538 2.00%
14 147 4.89% 139 4.96% 141 5.44% 13 2.20% 12 4.01% 1363 5.08%
15 61 2.03% 42 1.50% 46 1.78% 26 4.40% 15 5.02% 1630 6.07%
16 237 7.88% 222 7.91% 226 8.73% 66 11.17% 43 14.38% 1741 6.49%
17 108 3.59% 93 3.32% 101 3.90% 22 3.72% 12 4.01% 168 0.63%
18 55 1.83% 52 1.85% 48 1.85% 15 2.54% 10 3.34% 202 0.75%
19 21 0.70% 16 0.57% 11 0.42% 9 1.52% 10 3.34% 100 0.37%
20 139 4.62% 131 4.67% 109 4.21% 18 3.05% 16 5.35% 1925 7.17%
21 77 2.56% 69 2.46% 48 1.85% 23 3.89% 21 7.02% 912 3.40%
22 551 18.33% 536 19.11% 515 19.88% 28 4.74% 31 10.37% 1247 4.65%
23 80 2.66% 67 2.39% 51 1.97% 43 7.28% 31 10.37% 1701 6.34%
24 188 6.25% 177 6.31% 170 6.56% 32 5.41% 28 9.36% 2179 8.12%
25 54 1.80% 49 1.75% 32 1.24% 15 2.54% 14 4.68% 640 2.38%
26 83 2.76% 76 2.71% 73 2.82% 22 3.72% 19 6.35% 933 3.48%
27 33 1.10% 25 0.89% 24 0.93% 16 2.71% 18 6.02% 728 2.71%
28 46 1.53% 42 1.50% 28 1.08% 15 2.54% 14 4.68% 475 1.77%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 197 6.55% 6 190 6.77% 6 172 6.64% 80 2254 8.40%
1 2 78 2.59% 2 78 2.78% 2 71 2.74% 15 430 1.60%
2 3 102 3.39% 3 85 3.03% 2 62 2.39% 32 904 3.37%
3 1 50 1.66% 1 41 1.46% 1 34 1.31% 41 1152 4.29%
4 2 73 2.43% 2 66 2.35% 2 65 2.51% 23 657 2.45%
5 2 74 2.46% 2 66 2.35% 2 62 2.39% 45 1253 4.67%
6 6 169 5.62% 5 157 5.60% 5 148 5.71% 87 2438 9.08%
7 3 86 2.86% 2 75 2.67% 2 64 2.47% 54 1512 5.63%
8 2 81 2.69% 2 64 2.28% 2 57 2.20% 33 935 3.48%
9 2 81 2.69% 2 75 2.67% 2 69 2.66% 20 567 2.11%
10 2 77 2.56% 2 67 2.39% 2 66 2.55% 31 860 3.21%
11 6 180 5.99% 6 175 6.24% 5 157 6.06% 67 1870 6.97%
12 4 122 4.06% 4 119 4.24% 4 116 4.48% 42 1172 4.37%
13 5 141 4.69% 4 139 4.96% 4 132 5.10% 37 1029 3.83%
14 8 249 8.28% 8 244 8.70% 8 233 9.00% 74 2079 7.75%
15 3 87 2.89% 2 73 2.60% 2 69 2.66% 23 649 2.42%
16 8 251 8.35% 8 243 8.66% 8 231 8.92% 18 513 1.91%
17 9 260 8.65% 9 254 9.06% 8 243 9.38% 42 1183 4.41%
18 5 146 4.86% 4 130 4.63% 4 123 4.75% 32 883 3.29%
19 6 190 6.32% 6 181 6.45% 5 167 6.45% 67 1864 6.94%
20 1 48 1.60% 1 43 1.53% 1 33 1.27% 17 470 1.75%
21 1 46 1.53% 1 39 1.39% 1 29 1.12% 12 324 1.21%
22 3 99 3.29% 3 93 3.32% 3 95 3.67% 34 938 3.50%
23 4 119 3.96% 3 108 3.85% 3 92 3.55% 32 902 3.36%

Top 30 of 179 Total URLs
# Hits KBytes URL
1 2118 70.46% 12891 48.03% /
2 187 6.22% 1700 6.33% /webalizer/
3 169 5.62% 8 0.03% /robots.txt
4 48 1.60% 4310 16.06% /webalizer/usage_201002.html
5 24 0.80% 2406 8.97% /webalizer/usage_201001.html
6 18 0.60% 28 0.10% /images/aollogo.jpg
7 18 0.60% 67 0.25% /images/itim_sys.jpg
8 18 0.60% 99 0.37% /images/jerryhendry.jpg
9 18 0.60% 352 1.31% /images/marlin_logo.jpg
10 17 0.57% 101 0.38% /boat3.jpg
11 17 0.57% 84 0.31% /boat4.jpg
12 16 0.53% 91 0.34% /boat1.jpg
13 16 0.53% 64 0.24% /boat2.jpg
14 16 0.53% 540 2.01% /images/banner.jpg
15 16 0.53% 1202 4.48% /webalizer/usage_200911.html
16 12 0.40% 121 0.45% /directory/
17 9 0.30% 458 1.71% /webalizer/usage_200912.html
18 5 0.17% 19 0.07% /webalizer/daily_usage_201001.png
19 5 0.17% 221 0.82% /webalizer/usage_200909.html
20 4 0.13% 9 0.03% /webalizer/hourly_usage_201001.png
21 4 0.13% 110 0.41% /webalizer/usage_200905.html
22 3 0.10% 22 0.08% /modlogan/
23 3 0.10% 13 0.05% /webalizer/ctry_usage_201001.png
24 3 0.10% 8 0.03% /webalizer/usage.png
25 3 0.10% 106 0.40% /webalizer/usage_200902.html
26 3 0.10% 107 0.40% /webalizer/usage_200904.html
27 3 0.10% 111 0.41% /webalizer/usage_200910.html
28 2 0.07% 0 0.00% /images/P1110164_small.JPG
29 2 0.07% 0 0.00% /images/busdirectory.jpg
30 2 0.07% 10 0.04% /images/logo.gif

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 2118 70.46% 12891 48.03% /
2 48 1.60% 4310 16.06% /webalizer/usage_201002.html
3 24 0.80% 2406 8.97% /webalizer/usage_201001.html
4 187 6.22% 1700 6.33% /webalizer/
5 16 0.53% 1202 4.48% /webalizer/usage_200911.html
6 16 0.53% 540 2.01% /images/banner.jpg
7 9 0.30% 458 1.71% /webalizer/usage_200912.html
8 18 0.60% 352 1.31% /images/marlin_logo.jpg
9 5 0.17% 221 0.82% /webalizer/usage_200909.html
10 2 0.07% 221 0.82% /webalizer/usage_200908.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 2118 70.46% 395 67.87% /
2 187 6.22% 44 7.56% /webalizer/
3 48 1.60% 39 6.70% /webalizer/usage_201002.html
4 24 0.80% 17 2.92% /webalizer/usage_201001.html
5 16 0.53% 11 1.89% /webalizer/usage_200911.html
6 12 0.40% 7 1.20% /directory/
7 9 0.30% 6 1.03% /webalizer/usage_200912.html
8 4 0.13% 3 0.52% /webalizer/usage_200905.html
9 2 0.07% 2 0.34% /webalizer/usage_200811.html
10 3 0.10% 2 0.34% /webalizer/usage_200902.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 2118 70.46% 390 66.78% /
2 187 6.22% 53 9.08% /webalizer/
3 48 1.60% 32 5.48% /webalizer/usage_201002.html
4 24 0.80% 14 2.40% /webalizer/usage_201001.html
5 12 0.40% 10 1.71% /directory/
6 16 0.53% 10 1.71% /webalizer/usage_200911.html
7 9 0.30% 5 0.86% /webalizer/usage_200912.html
8 4 0.13% 3 0.51% /webalizer/usage_200905.html
9 3 0.10% 2 0.34% /modlogan/
10 2 0.07% 2 0.34% /modlogan/m_usage_200909_000_001.html

Top 30 of 299 Total Sites
# Hits Files KBytes Visits Hostname
1 456 15.17% 456 16.26% 4346 16.19% 14 2.37% 81.177.23.46
2 441 14.67% 441 15.72% 0 0.00% 1 0.17% 203-214-33-149.dyn.iinet.net.au
3 281 9.35% 281 10.02% 2678 9.98% 3 0.51% affiliate5.webair.com
4 267 8.88% 267 9.52% 0 0.00% 15 2.54% pppoe45-silver.rs.net.ua
5 132 4.39% 132 4.71% 1282 4.78% 3 0.51% 24.231.35.130
6 119 3.96% 79 2.82% 703 2.62% 29 4.91% crawl-66-249-65-60.googlebot.com
7 118 3.93% 118 4.21% 1125 4.19% 1 0.17% 212-183-117-125.adsl.highway.telekom.at
8 70 2.33% 70 2.50% 667 2.49% 3 0.51% member.e-style-gaming.net
9 57 1.90% 34 1.21% 454 1.69% 20 3.38% crawl-66-249-65-12.googlebot.com
10 36 1.20% 17 0.61% 144 0.54% 18 3.05% crawl-66-249-65-46.googlebot.com
11 36 1.20% 31 1.11% 1425 5.31% 23 3.89% spider28.yandex.ru
12 30 1.00% 30 1.07% 286 1.07% 7 1.18% 178553.ds.nac.net
13 29 0.96% 19 0.68% 329 1.22% 11 1.86% crawl-66-249-65-55.googlebot.com
14 24 0.80% 22 0.78% 217 0.81% 2 0.34% ip198-236.chouteautel.com
15 23 0.77% 23 0.82% 219 0.82% 4 0.68% 221043.ds.nac.net
16 23 0.77% 23 0.82% 395 1.47% 11 1.86% 647760.ds.nac.net
17 22 0.73% 21 0.75% 5 0.02% 0 0.00% crawl-1c.cuil.com
18 21 0.70% 21 0.75% 1 0.00% 0 0.00% crawl-10c.cuil.com
19 18 0.60% 18 0.64% 987 3.68% 10 1.69% hosted-by.altushost.com
20 16 0.53% 16 0.57% 77 0.29% 8 1.35% crawler5013.ask.com
21 15 0.50% 13 0.46% 128 0.48% 3 0.51% d220-239-26-101.sbr15.nsw.optusnet.com.au
22 15 0.50% 15 0.53% 137 0.51% 1 0.17% pat-80.ds.39.221.67.in-addr.arpa
23 14 0.47% 14 0.50% 133 0.50% 9 1.52% fuzzy.cirtexhosting.com
24 14 0.47% 14 0.50% 133 0.50% 4 0.68% venus.4dwebhosting.com
25 13 0.43% 7 0.25% 716 2.67% 7 1.18% blog.goo.ne.jp
26 12 0.40% 12 0.43% 680 2.53% 6 1.02% 206.113.193.50
27 12 0.40% 12 0.43% 248 0.92% 2 0.34% ec2-75-101-234-253.compute-1.amazonaws.com
28 11 0.37% 10 0.36% 102 0.38% 1 0.17% 092.001.dsl.qld.iprimus.net.au
29 11 0.37% 10 0.36% 102 0.38% 1 0.17% 122.110.6.118.optusnet.com.au
30 11 0.37% 10 0.36% 102 0.38% 1 0.17% 196-210-136-151-rndf-esr-5.dynamic.isadsl.co.za

Top 10 of 299 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 456 15.17% 456 16.26% 4346 16.19% 14 2.37% 81.177.23.46
2 281 9.35% 281 10.02% 2678 9.98% 3 0.51% affiliate5.webair.com
3 36 1.20% 31 1.11% 1425 5.31% 23 3.89% spider28.yandex.ru
4 132 4.39% 132 4.71% 1282 4.78% 3 0.51% 24.231.35.130
5 118 3.93% 118 4.21% 1125 4.19% 1 0.17% 212-183-117-125.adsl.highway.telekom.at
6 18 0.60% 18 0.64% 987 3.68% 10 1.69% hosted-by.altushost.com
7 8 0.27% 8 0.29% 883 3.29% 2 0.34% 173-212-243-202.hostnoc.net
8 13 0.43% 7 0.25% 716 2.67% 7 1.18% blog.goo.ne.jp
9 119 3.96% 79 2.82% 703 2.62% 29 4.91% crawl-66-249-65-60.googlebot.com
10 12 0.40% 12 0.43% 680 2.53% 6 1.02% 206.113.193.50

Top 30 of 596 Total Referrers
# Hits Referrer
1 742 24.68% - (Direct Request)
2 139 4.62% http://www.online-drug-store.org/
3 125 4.16% http://onlinedrugs.telehost.biz/sitemap.htm
4 118 3.93% http://sidehard.info/mujeres-desnudasxxx.html
5 113 3.76% http://black-pussy.3x-pussy.com/
6 93 3.09% http://www.onlinepharmacyhost.com/sitemap.php
7 89 2.96% http://www.viagra-cialis-levitra-trial-packs.com/buy-order-online/map10.html
8 82 2.73% http://xxx.toprevenue.net/spages/
9 79 2.63% http://pillscheap.t35.com
10 78 2.59% http://buypharmacy.t35.com
11 73 2.43% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
12 57 1.90% http://mypharmacy.t35.com
13 55 1.83% http://www.valuedpoker.com
14 53 1.76% http://rxpharmacy.t35.com
15 50 1.66% http://www.online-pharmacy-webshop.com/sitemap.php
16 31 1.03% http://www.online-pharmacy-webshop.com/
17 30 1.00% http://www.mhp.net/search.php
18 29 0.96% http://www.onlinepharmacyhost.com/
19 25 0.83% http://onlinedrugs.telehost.biz/
20 15 0.50% http://www.extenze.us/
21 11 0.37% http://www.roundandbrownreview.info/
22 11 0.37% http://www.sammlerbude.de
23 9 0.30% http://bestacnemedicinescam.info
24 9 0.30% http://fita.org/webindex/search.cgi
25 9 0.30% http://www.zepti.com/search.cgi
26 8 0.27% http://motlibrary.slis.wayne.edu/cgi-bin/koha/opac-search.pl
27 8 0.27% http://www.metacafe.com/watch/4226786/unlock_codes_for_any_phone/
28 7 0.23% http://www.replanhome.com/2010/02/remodeling-your-kitchen-to-be-efficient-and-current/
29 6 0.20% http://aloesvera.co.uk
30 6 0.20% http://isharshakov.vox.com/library/post/disk-doctors-photo-recovery-mac-disk-doctor-labs.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 18.18% boatingandmarine.com
2 2 18.18% jerry hendry
3 2 18.18% oceanline marine
4 2 18.18% usage_200912.html
5 1 9.09% boating and marine
6 1 9.09% http://www.boatingandmarine.com/
7 1 9.09% marine directories

Top 15 of 299 Total User Agents
# Hits User Agent
1 342 11.38% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 248 8.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 146 4.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 140 4.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 118 3.93% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
6 102 3.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 56 1.86% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 55 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 53 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 51 1.70% Googlebot-Image/1.0
11 51 1.70% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 50 1.66% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 48 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 43 1.43% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 42 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Country for February 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 917 30.51% 786 28.02% 9147 34.08% Commercial (com)
2 726 24.15% 716 25.53% 7893 29.41% Unresolved/Unknown
3 510 16.97% 501 17.86% 587 2.19% Australia
4 268 8.92% 268 9.55% 110 0.41% Ukraine
5 254 8.45% 252 8.98% 4080 15.20% Network (net)
6 119 3.96% 119 4.24% 1134 4.23% Austria
7 40 1.33% 34 1.21% 1444 5.38% Russian Federation
8 29 0.96% 22 0.78% 404 1.51% Germany
9 22 0.73% 20 0.71% 204 0.76% South Africa
10 16 0.53% 16 0.57% 152 0.57% Poland
11 15 0.50% 15 0.53% 137 0.51% Address Routing (arpa)
12 15 0.50% 9 0.32% 735 2.74% Japan
13 12 0.40% 12 0.43% 108 0.40% Hungary
14 11 0.37% 11 0.39% 85 0.32% Non-Profit (org)
15 8 0.27% 8 0.29% 76 0.28% India
16 7 0.23% 7 0.25% 0 0.00% Serbia
17 7 0.23% 7 0.25% 68 0.25% United Kingdom
18 6 0.20% 6 0.21% 188 0.70% Belarus
19 6 0.20% 6 0.21% 29 0.11% Seychelles
20 4 0.13% 4 0.14% 38 0.14% Italy
21 3 0.10% 3 0.11% 29 0.11% Brazil
22 2 0.07% 2 0.07% 19 0.07% Israel
23 2 0.07% 2 0.07% 19 0.07% Mexico
24 2 0.07% 2 0.07% 10 0.04% Singapore
25 1 0.03% 1 0.04% 10 0.04% Educational (edu)
26 1 0.03% 0 0.00% 0 0.00% Generic TLD (info)
27 1 0.03% 1 0.04% 110 0.41% China
28 1 0.03% 1 0.04% 10 0.04% Colombia
29 1 0.03% 1 0.04% 10 0.04% Indonesia


Generated by Webalizer Version 2.20