Usage Statistics for boatingandmarine.com

Summary Period: January 2010
Generated 01-Feb-2010 04:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 2317
Total Files 2162
Total Pages 1967
Total Visits 359
Total KBytes 20940
Total Unique Sites 148
Total Unique URLs 138
Total Unique Referrers 33
Total Unique User Agents 256
. Avg Max
Hits per Hour 3 171
Hits per Day 74 279
Files per Day 69 273
Pages per Day 63 268
Sites per Day 4 15
Visits per Day 11 19
KBytes per Day 675 2591
Hits by Response Code
Code 200 - OK 93.31% 2162
Code 301 - Moved Permanently 0.09% 2
Code 304 - Not Modified 4.62% 107
Code 404 - Not Found 1.99% 46

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 191 8.24% 187 8.65% 166 8.44% 13 3.62% 10 6.76% 1745 8.33%
2 49 2.11% 40 1.85% 40 2.03% 18 5.01% 15 10.14% 418 2.00%
3 121 5.22% 115 5.32% 100 5.08% 12 3.34% 13 8.78% 1031 4.92%
4 220 9.50% 214 9.90% 201 10.22% 12 3.34% 14 9.46% 2076 9.91%
5 68 2.93% 65 3.01% 59 3.00% 8 2.23% 10 6.76% 560 2.67%
6 26 1.12% 16 0.74% 18 0.92% 9 2.51% 8 5.41% 114 0.55%
7 16 0.69% 12 0.56% 12 0.61% 12 3.34% 7 4.73% 61 0.29%
8 229 9.88% 227 10.50% 228 11.59% 10 2.79% 6 4.05% 2131 10.18%
9 279 12.04% 273 12.63% 268 13.62% 17 4.74% 11 7.43% 2591 12.38%
10 19 0.82% 19 0.88% 14 0.71% 6 1.67% 8 5.41% 134 0.64%
11 134 5.78% 131 6.06% 113 5.74% 13 3.62% 14 9.46% 1273 6.08%
12 19 0.82% 14 0.65% 10 0.51% 10 2.79% 12 8.11% 67 0.32%
13 41 1.77% 31 1.43% 14 0.71% 14 3.90% 8 5.41% 360 1.72%
14 28 1.21% 22 1.02% 9 0.46% 8 2.23% 7 4.73% 184 0.88%
15 39 1.68% 32 1.48% 18 0.92% 17 4.74% 14 9.46% 229 1.09%
16 22 0.95% 7 0.32% 13 0.66% 5 1.39% 6 4.05% 37 0.17%
17 39 1.68% 36 1.67% 33 1.68% 9 2.51% 8 5.41% 720 3.44%
18 19 0.82% 13 0.60% 12 0.61% 10 2.79% 9 6.08% 367 1.75%
19 36 1.55% 32 1.48% 29 1.47% 11 3.06% 9 6.08% 248 1.18%
20 21 0.91% 19 0.88% 13 0.66% 12 3.34% 11 7.43% 109 0.52%
21 46 1.99% 40 1.85% 40 2.03% 18 5.01% 10 6.76% 342 1.63%
22 25 1.08% 23 1.06% 19 0.97% 19 5.29% 13 8.78% 360 1.72%
23 16 0.69% 14 0.65% 11 0.56% 10 2.79% 7 4.73% 97 0.46%
24 19 0.82% 15 0.69% 10 0.51% 10 2.79% 12 8.11% 77 0.37%
25 68 2.93% 61 2.82% 57 2.90% 12 3.34% 13 8.78% 487 2.32%
26 30 1.29% 28 1.30% 8 0.41% 8 2.23% 15 10.14% 150 0.72%
27 212 9.15% 210 9.71% 205 10.42% 12 3.34% 12 8.11% 1935 9.24%
28 27 1.17% 19 0.88% 14 0.71% 12 3.34% 9 6.08% 145 0.69%
29 15 0.65% 12 0.56% 10 0.51% 9 2.51% 8 5.41% 48 0.23%
30 81 3.50% 80 3.70% 76 3.86% 7 1.95% 7 4.73% 702 3.35%
31 162 6.99% 155 7.17% 147 7.47% 17 4.74% 11 7.43% 2145 10.24%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 43 1.86% 1 35 1.62% 0 24 1.22% 15 460 2.20%
1 7 245 10.57% 7 235 10.87% 7 218 11.08% 70 2159 10.31%
2 1 32 1.38% 0 23 1.06% 0 18 0.92% 7 227 1.09%
3 0 30 1.29% 0 27 1.25% 0 27 1.37% 7 226 1.08%
4 8 258 11.14% 8 251 11.61% 7 243 12.35% 74 2299 10.98%
5 9 299 12.90% 9 290 13.41% 7 230 11.69% 87 2690 12.85%
6 1 50 2.16% 1 46 2.13% 1 38 1.93% 12 361 1.72%
7 4 150 6.47% 4 145 6.71% 4 134 6.81% 43 1329 6.35%
8 1 35 1.51% 0 29 1.34% 0 21 1.07% 12 384 1.83%
9 0 20 0.86% 0 18 0.83% 0 12 0.61% 4 114 0.55%
10 0 27 1.17% 0 24 1.11% 0 17 0.86% 7 228 1.09%
11 1 50 2.16% 1 42 1.94% 1 44 2.24% 11 333 1.59%
12 1 50 2.16% 1 46 2.13% 1 38 1.93% 14 422 2.02%
13 0 25 1.08% 0 19 0.88% 0 14 0.71% 3 82 0.39%
14 0 18 0.78% 0 15 0.69% 0 9 0.46% 2 57 0.27%
15 0 28 1.21% 0 23 1.06% 0 13 0.66% 6 197 0.94%
16 0 24 1.04% 0 19 0.88% 0 17 0.86% 4 120 0.57%
17 6 202 8.72% 6 200 9.25% 6 196 9.96% 63 1954 9.33%
18 1 53 2.29% 1 46 2.13% 1 46 2.34% 38 1184 5.65%
19 2 70 3.02% 2 63 2.91% 1 60 3.05% 20 632 3.02%
20 3 103 4.45% 2 84 3.89% 3 95 4.83% 29 885 4.23%
21 10 316 13.64% 9 307 14.20% 9 293 14.90% 95 2939 14.04%
22 0 30 1.29% 0 22 1.02% 0 18 0.92% 4 138 0.66%
23 5 159 6.86% 4 153 7.08% 4 142 7.22% 49 1521 7.26%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 1794 77.43% 17034 81.34% /
2 166 7.16% 8 0.04% /robots.txt
3 14 0.60% 47 0.23% /images/itim_sys.jpg
4 13 0.56% 51 0.24% /boat2.jpg
5 13 0.56% 63 0.30% /boat4.jpg
6 13 0.56% 20 0.09% /images/aollogo.jpg
7 13 0.56% 70 0.33% /images/jerryhendry.jpg
8 12 0.52% 60 0.29% /boat1.jpg
9 12 0.52% 264 1.26% /images/marlin_logo.jpg
10 11 0.47% 57 0.27% /boat3.jpg
11 10 0.43% 338 1.61% /images/banner.jpg
12 8 0.35% 81 0.39% /directory/
13 7 0.30% 802 3.83% /webalizer/usage_200912.html
14 6 0.26% 0 0.00% /webalizer/usage_200808.html
15 5 0.22% 0 0.00% /modlogan/m_usage_200902_000_001.html
16 5 0.22% 49 0.23% /webalizer/
17 5 0.22% 14 0.07% /webalizer/usage.png
18 5 0.22% 94 0.45% /webalizer/usage_200810.html
19 5 0.22% 245 1.17% /webalizer/usage_200907.html
20 4 0.17% 10 0.05% /images/logo.gif
21 4 0.17% 19 0.09% /modlogan/m_usage_200808_002_002.html
22 4 0.17% 0 0.00% /modlogan/m_usage_200903_001_001.html
23 4 0.17% 0 0.00% /modlogan/m_usage_200907_002_003.html
24 4 0.17% 0 0.00% /modlogan/m_usage_200909_002_003.html
25 3 0.13% 17 0.08% /images/P1110173.JPG
26 3 0.13% 78 0.37% /images/P1110196.JPG
27 3 0.13% 0 0.00% /modlogan/m_usage_200906_000_001.html
28 3 0.13% 198 0.94% /webalizer/usage_200809.html
29 2 0.09% 19 0.09% /images/P1110195.JPG
30 2 0.09% 10 0.05% /images/P1110219_small.JPG

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 1794 77.43% 17034 81.34% /
2 7 0.30% 802 3.83% /webalizer/usage_200912.html
3 10 0.43% 338 1.61% /images/banner.jpg
4 12 0.52% 264 1.26% /images/marlin_logo.jpg
5 5 0.22% 245 1.17% /webalizer/usage_200907.html
6 3 0.13% 198 0.94% /webalizer/usage_200809.html
7 1 0.04% 115 0.55% /webalizer/usage_201001.html
8 1 0.04% 111 0.53% /webalizer/usage_200910.html
9 1 0.04% 110 0.53% /webalizer/usage_200911.html
10 1 0.04% 110 0.53% /webalizer/usage_200909.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 1794 77.43% 237 67.14% /
2 6 0.26% 6 1.70% /webalizer/usage_200808.html
3 7 0.30% 6 1.70% /webalizer/usage_200912.html
4 8 0.35% 5 1.42% /directory/
5 5 0.22% 5 1.42% /modlogan/m_usage_200902_000_001.html
6 5 0.22% 5 1.42% /webalizer/usage_200907.html
7 4 0.17% 4 1.13% /modlogan/m_usage_200903_001_001.html
8 4 0.17% 4 1.13% /modlogan/m_usage_200907_002_003.html
9 4 0.17% 4 1.13% /modlogan/m_usage_200909_002_003.html
10 5 0.22% 4 1.13% /webalizer/

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 1794 77.43% 236 66.67% /
2 8 0.35% 6 1.69% /directory/
3 6 0.26% 6 1.69% /webalizer/usage_200808.html
4 7 0.30% 6 1.69% /webalizer/usage_200912.html
5 5 0.22% 5 1.41% /modlogan/m_usage_200902_000_001.html
6 5 0.22% 5 1.41% /webalizer/
7 5 0.22% 5 1.41% /webalizer/usage_200810.html
8 5 0.22% 5 1.41% /webalizer/usage_200907.html
9 4 0.17% 4 1.13% /modlogan/m_usage_200903_001_001.html
10 4 0.17% 4 1.13% /modlogan/m_usage_200907_002_003.html

Top 30 of 148 Total Sites
# Hits Files KBytes Visits Hostname
1 366 15.80% 366 16.93% 3488 16.66% 11 3.06% affiliate5.webair.com
2 339 14.63% 339 15.68% 3231 15.43% 2 0.56% ev1s-216-40-204-178.theplanet.com
3 333 14.37% 333 15.40% 3174 15.16% 3 0.84% 212-183-112-110.adsl.highway.telekom.at
4 215 9.28% 215 9.94% 2049 9.79% 5 1.39% 81.177.23.46
5 135 5.83% 58 2.68% 392 1.87% 75 20.89% crawl-66-249-65-88.googlebot.com
6 110 4.75% 110 5.09% 1048 5.01% 1 0.28% 212-183-116-74.adsl.highway.telekom.at
7 106 4.57% 106 4.90% 1010 4.82% 1 0.28% 212-183-117-125.adsl.highway.telekom.at
8 101 4.36% 101 4.67% 963 4.60% 1 0.28% 91-113-123-106.adsl.highway.telekom.at
9 38 1.64% 27 1.25% 151 0.72% 12 3.34% crawl-66-249-65-118.googlebot.com
10 36 1.55% 20 0.93% 301 1.44% 14 3.90% crawl-66-249-71-80.googlebot.com
11 29 1.25% 29 1.34% 229 1.09% 24 6.69% crawl0.kosmix.com
12 25 1.08% 23 1.06% 8 0.04% 0 0.00% crawl-1c.cuil.com
13 23 0.99% 20 0.93% 208 0.99% 2 0.56% abts-north-dynamic-142.247.173.122.airtelbroadband.in
14 23 0.99% 21 0.97% 86 0.41% 11 3.06% spider28.yandex.ru
15 20 0.86% 20 0.93% 96 0.46% 10 2.79% crawler5013.ask.com
16 19 0.82% 14 0.65% 811 3.87% 9 2.51% crawl-66-249-65-26.googlebot.com
17 16 0.69% 16 0.74% 10 0.05% 1 0.28% crawl-10c.cuil.com
18 16 0.69% 16 0.74% 230 1.10% 1 0.28% d122-109-75-227.riv12.nsw.optusnet.com.au
19 13 0.56% 10 0.46% 109 0.52% 1 0.28% abts-north-static-090.100.160.122.airtelbroadband.in
20 12 0.52% 10 0.46% 106 0.50% 1 0.28% 221.233.38.201
21 12 0.52% 10 0.46% 106 0.50% 1 0.28% c122-108-137-233.sunsh1.vic.optusnet.com.au
22 12 0.52% 3 0.14% 51 0.25% 1 0.28% ec2-174-129-166-139.compute-1.amazonaws.com
23 11 0.47% 10 0.46% 102 0.49% 1 0.28% c-61-69-174-176.syd.connect.net.au
24 11 0.47% 10 0.46% 102 0.49% 1 0.28% cpe-121-210-176-14.cwqh2.ken.bigpond.net.au
25 11 0.47% 10 0.46% 102 0.49% 1 0.28% cpe-124-189-35-92.cqcz1.ken.bigpond.net.au
26 10 0.43% 10 0.46% 99 0.47% 1 0.28% 66.249.17.124
27 8 0.35% 8 0.37% 38 0.18% 4 1.11% b3091119.crawl.yahoo.net
28 7 0.30% 6 0.28% 52 0.25% 1 0.28% cpe-121-216-18-231.lnse1.ken.bigpond.net.au
29 7 0.30% 5 0.23% 10 0.05% 4 1.11% crawl-66-249-65-117.googlebot.com
30 6 0.26% 6 0.28% 29 0.14% 3 0.84% 38.101.148.126

Top 10 of 148 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 366 15.80% 366 16.93% 3488 16.66% 11 3.06% affiliate5.webair.com
2 339 14.63% 339 15.68% 3231 15.43% 2 0.56% ev1s-216-40-204-178.theplanet.com
3 333 14.37% 333 15.40% 3174 15.16% 3 0.84% 212-183-112-110.adsl.highway.telekom.at
4 215 9.28% 215 9.94% 2049 9.79% 5 1.39% 81.177.23.46
5 110 4.75% 110 5.09% 1048 5.01% 1 0.28% 212-183-116-74.adsl.highway.telekom.at
6 106 4.57% 106 4.90% 1010 4.82% 1 0.28% 212-183-117-125.adsl.highway.telekom.at
7 101 4.36% 101 4.67% 963 4.60% 1 0.28% 91-113-123-106.adsl.highway.telekom.at
8 19 0.82% 14 0.65% 811 3.87% 9 2.51% crawl-66-249-65-26.googlebot.com
9 6 0.26% 6 0.28% 688 3.28% 6 1.67% unassigned.calpop.com
10 135 5.83% 58 2.68% 392 1.87% 75 20.89% crawl-66-249-65-88.googlebot.com

Top 28 of 33 Total Referrers
# Hits Referrer
1 611 26.37% - (Direct Request)
2 219 9.45% http://gipise.info/ruffa-guttierez-nude.html
3 170 7.34% http://buildstats.com/senza-ricetta.10-host.com
4 169 7.29% http://www.sitedossier.com/site/comprar-usos.tripod.com
5 125 5.39% http://cialisviagra.onlinehostlocation.com/
6 118 5.09% http://rapidsharefindall.com/dbz-kamasutra-comic.html
7 114 4.92% http://www.online-pharmacy-webshop.com/sitemap.php
8 106 4.57% http://pukass.info/free-online-beastailitly-porn-videos.html
9 106 4.57% http://rapidsharefindall.com/hayden-kho-sex-video-download.html
10 101 4.36% http://nugcharm.info/icarily-show.html
11 91 3.93% http://www.buyviagracheapcialisorderlevitra.com/
12 90 3.88% http://www.google.com/search
13 30 1.29% http://viagra.telehost.biz/
14 25 1.08% http://vyagra-vaigra.freehostp.com/
15 25 1.08% http://www.onlinepharmacyhost.com/
16 21 0.91% http://potention-pills.freehostlocation.com/sitemap.htm
17 20 0.86% http://www.buyviagracheapcialisorderlevitra.com/female-viagra.htm
18 16 0.69% http://viagra-cialis.freehostp.com/sitemap.htm
19 16 0.69% http://www.online-pharmacy-webshop.com/pharmacy-pages/
20 9 0.39% http://www.onlinepharmacyhost.com/sitemap.htm
21 6 0.26% http://www.google.com.au/search
22 5 0.22% http://www.raypharma.com/
23 4 0.17% http://www.cityofgosford.com/portfolio.html
24 3 0.13% http://www.aloesvera.net
25 1 0.04% http://unewwrt.netfast.org
26 1 0.04% http://www.healtheagle.com
27 1 0.04% http://www.legalx.net
28 1 0.04% http://www.vid77.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 89 92.71% anal fisting lesbians fistfucking pictures movies
2 1 1.04% boating and marine
3 1 1.04% boatingandmarine.com
4 1 1.04% boatingandmarine.com.
5 1 1.04% jerry hendry
6 1 1.04% jerry hendry fitout
7 1 1.04% mercruiser marine repairs sydney
8 1 1.04% oceanline marine

Top 15 of 256 Total User Agents
# Hits User Agent
1 650 28.05% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
2 339 14.63% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
3 198 8.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 55 2.37% Googlebot-Image/1.0
5 41 1.77% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 34 1.47% voyager/2.0 (http://www.kosmix.com/crawler.html)
7 23 0.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 23 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 GTB6 (.NET CLR 3.5.30729)
9 23 0.99% Yandex/1.01.001 (compatible; Win16; I)
10 20 0.86% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spider.html;) Gecko/2008032620
11 20 0.86% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
12 19 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 19 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
14 18 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 17 0.73% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for January 2010

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 1179 50.88% 1048 48.47% 10289 49.13% Commercial (com)
2 650 28.05% 650 30.06% 6195 29.59% Austria
3 273 11.78% 271 12.53% 2545 12.15% Unresolved/Unknown
4 91 3.93% 77 3.56% 831 3.97% Australia
5 38 1.64% 32 1.48% 336 1.61% India
6 34 1.47% 34 1.57% 477 2.28% Network (net)
7 26 1.12% 24 1.11% 105 0.50% Russian Federation
8 10 0.43% 10 0.46% 66 0.32% Non-Profit (org)
9 6 0.26% 6 0.28% 29 0.14% Germany
10 6 0.26% 6 0.28% 29 0.14% Seychelles
11 2 0.09% 2 0.09% 19 0.09% China
12 1 0.04% 1 0.05% 10 0.05% Belgium
13 1 0.04% 1 0.05% 10 0.05% Netherlands


Generated by Webalizer Version 2.20