Usage Statistics for boatingandmarine.com

Summary Period: December 2009
Generated 01-Jan-2010 03:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 3421
Total Files 3314
Total Pages 3025
Total Visits 350
Total KBytes 33517
Total Unique Sites 131
Total Unique URLs 142
Total Unique Referrers 75
Total Unique User Agents 252
. Avg Max
Hits per Hour 4 502
Hits per Day 110 864
Files per Day 106 862
Pages per Day 97 846
Sites per Day 4 17
Visits per Day 11 21
KBytes per Day 1081 8164
Hits by Response Code
Code 200 - OK 96.87% 3314
Code 304 - Not Modified 1.75% 60
Code 404 - Not Found 1.37% 47

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 22 0.64% 16 0.48% 12 0.40% 12 3.43% 10 7.63% 104 0.31%
2 60 1.75% 58 1.75% 42 1.39% 18 5.14% 13 9.92% 519 1.55%
3 31 0.91% 28 0.84% 24 0.79% 13 3.71% 9 6.87% 148 0.44%
4 60 1.75% 58 1.75% 47 1.55% 18 5.14% 13 9.92% 912 2.72%
5 1 0.03% 1 0.03% 0 0.00% 0 0.00% 1 0.76% 6 0.02%
6 14 0.41% 14 0.42% 9 0.30% 9 2.57% 7 5.34% 84 0.25%
7 202 5.90% 200 6.04% 194 6.41% 21 6.00% 16 12.21% 2010 6.00%
8 33 0.96% 31 0.94% 14 0.46% 12 3.43% 13 9.92% 208 0.62%
9 34 0.99% 22 0.66% 15 0.50% 6 1.71% 9 6.87% 192 0.57%
10 28 0.82% 22 0.66% 12 0.40% 12 3.43% 15 11.45% 684 2.04%
11 21 0.61% 20 0.60% 13 0.43% 12 3.43% 8 6.11% 558 1.66%
12 30 0.88% 26 0.78% 10 0.33% 9 2.57% 11 8.40% 194 0.58%
13 158 4.62% 156 4.71% 139 4.60% 13 3.71% 17 12.98% 1889 5.64%
14 45 1.32% 43 1.30% 40 1.32% 15 4.29% 11 8.40% 340 1.01%
15 45 1.32% 29 0.88% 15 0.50% 13 3.71% 16 12.21% 192 0.57%
16 114 3.33% 113 3.41% 106 3.50% 14 4.00% 14 10.69% 1014 3.02%
17 864 25.26% 862 26.01% 846 27.97% 10 2.86% 12 9.16% 8164 24.36%
18 40 1.17% 38 1.15% 34 1.12% 10 2.86% 13 9.92% 307 0.92%
19 77 2.25% 76 2.29% 75 2.48% 10 2.86% 6 4.58% 689 2.05%
20 231 6.75% 227 6.85% 198 6.55% 12 3.43% 10 7.63% 2571 7.67%
21 76 2.22% 75 2.26% 72 2.38% 9 2.57% 9 6.87% 670 2.00%
22 177 5.17% 172 5.19% 173 5.72% 13 3.71% 8 6.11% 1683 5.02%
23 32 0.94% 29 0.88% 7 0.23% 7 2.00% 9 6.87% 235 0.70%
24 46 1.34% 43 1.30% 35 1.16% 11 3.14% 12 9.16% 408 1.22%
25 36 1.05% 33 1.00% 30 0.99% 7 2.00% 8 6.11% 267 0.80%
26 46 1.34% 42 1.27% 37 1.22% 11 3.14% 10 7.63% 323 0.96%
27 72 2.10% 69 2.08% 67 2.21% 15 4.29% 9 6.87% 591 1.76%
28 135 3.95% 134 4.04% 102 3.37% 10 2.86% 10 7.63% 1716 5.12%
29 150 4.38% 145 4.38% 140 4.63% 12 3.43% 11 8.40% 1864 5.56%
30 30 0.88% 24 0.72% 12 0.40% 11 3.14% 9 6.87% 181 0.54%
31 511 14.94% 508 15.33% 505 16.69% 5 1.43% 8 6.11% 4794 14.30%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 49 1.43% 1 44 1.33% 0 18 0.60% 18 554 1.65%
1 2 89 2.60% 2 83 2.50% 1 61 2.02% 24 746 2.23%
2 1 56 1.64% 1 45 1.36% 1 36 1.19% 15 457 1.36%
3 0 25 0.73% 0 24 0.72% 0 13 0.43% 19 586 1.75%
4 0 24 0.70% 0 22 0.66% 0 18 0.60% 20 609 1.82%
5 0 25 0.73% 0 22 0.66% 0 6 0.20% 2 48 0.14%
6 1 59 1.72% 1 58 1.75% 1 47 1.55% 17 518 1.54%
7 1 34 0.99% 0 30 0.91% 0 29 0.96% 8 248 0.74%
8 2 75 2.19% 2 71 2.14% 2 66 2.18% 33 1013 3.02%
9 8 265 7.75% 8 260 7.85% 7 245 8.10% 76 2350 7.01%
10 10 337 9.85% 10 333 10.05% 10 330 10.91% 100 3085 9.20%
11 7 225 6.58% 7 219 6.61% 6 214 7.07% 65 2002 5.97%
12 2 84 2.46% 2 82 2.47% 1 57 1.88% 37 1150 3.43%
13 1 45 1.32% 1 40 1.21% 1 34 1.12% 10 304 0.91%
14 2 70 2.05% 2 66 1.99% 2 64 2.12% 18 567 1.69%
15 4 141 4.12% 4 139 4.19% 4 137 4.53% 41 1268 3.78%
16 19 593 17.33% 19 590 17.80% 18 580 19.17% 177 5502 16.42%
17 6 196 5.73% 6 192 5.79% 6 187 6.18% 61 1880 5.61%
18 1 35 1.02% 1 31 0.94% 0 7 0.23% 8 250 0.75%
19 2 79 2.31% 2 72 2.17% 1 43 1.42% 36 1106 3.30%
20 18 574 16.78% 18 570 17.20% 17 544 17.98% 173 5360 15.99%
21 2 86 2.51% 2 70 2.11% 1 48 1.59% 20 629 1.88%
22 2 88 2.57% 2 86 2.60% 2 80 2.64% 39 1208 3.60%
23 5 167 4.88% 5 165 4.98% 5 161 5.32% 67 2078 6.20%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 2864 83.72% 27258 81.32% /
2 153 4.47% 7 0.02% /robots.txt
3 17 0.50% 97 0.29% /boat1.jpg
4 17 0.50% 84 0.25% /boat4.jpg
5 17 0.50% 59 0.18% /images/itim_sys.jpg
6 17 0.50% 88 0.26% /images/jerryhendry.jpg
7 16 0.47% 64 0.19% /boat2.jpg
8 16 0.47% 94 0.28% /boat3.jpg
9 16 0.47% 23 0.07% /images/aollogo.jpg
10 16 0.47% 330 0.99% /images/marlin_logo.jpg
11 14 0.41% 439 1.31% /images/banner.jpg
12 7 0.20% 68 0.20% /webalizer/
13 6 0.18% 23 0.07% /modlogan/m_usage_200901_001_001.html
14 6 0.18% 18 0.06% /modlogan/m_usage_200903_002_002.html
15 6 0.18% 17 0.05% /webalizer/usage.png
16 5 0.15% 12 0.04% /modlogan/m_usage_200807_002_002.html
17 5 0.15% 12 0.04% /modlogan/m_usage_200811_002_002.html
18 4 0.12% 36 0.11% /images/P1110164_small.JPG
19 4 0.12% 55 0.16% /images/P1110169.JPG
20 4 0.12% 74 0.22% /images/P1110195.JPG
21 4 0.12% 1768 5.28% /images/P1110196.JPG
22 4 0.12% 42 0.12% /images/P1110219_small.JPG
23 4 0.12% 21 0.06% /images/logo.gif
24 4 0.12% 7 0.02% /modlogan/m_usage_200812_001_001.html
25 4 0.12% 12 0.04% /modlogan/m_usage_200812_002_002.html
26 4 0.12% 201 0.60% /webalizer/usage_200808.html
27 4 0.12% 240 0.72% /webalizer/usage_200907.html
28 3 0.09% 30 0.09% /directory/
29 3 0.09% 50 0.15% /images/P1110173.JPG
30 3 0.09% 55 0.16% /images/topBanner.jpg

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 2864 83.72% 27258 81.32% /
2 4 0.12% 1768 5.28% /images/P1110196.JPG
3 2 0.06% 961 2.87% /images/P1110164.JPG
4 1 0.03% 491 1.46% /images/P1110219.JPG
5 14 0.41% 439 1.31% /images/banner.jpg
6 16 0.47% 330 0.99% /images/marlin_logo.jpg
7 4 0.12% 240 0.72% /webalizer/usage_200907.html
8 4 0.12% 201 0.60% /webalizer/usage_200808.html
9 1 0.03% 110 0.33% /webalizer/usage_200903.html
10 17 0.50% 97 0.29% /boat1.jpg

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 2864 83.72% 239 68.48% /
2 7 0.20% 7 2.01% /webalizer/
3 6 0.18% 6 1.72% /modlogan/m_usage_200901_001_001.html
4 5 0.15% 4 1.15% /modlogan/m_usage_200807_002_002.html
5 4 0.12% 4 1.15% /webalizer/usage_200907.html
6 5 0.15% 3 0.86% /modlogan/m_usage_200811_002_002.html
7 4 0.12% 3 0.86% /modlogan/m_usage_200812_001_001.html
8 6 0.18% 3 0.86% /modlogan/m_usage_200903_002_002.html
9 3 0.09% 3 0.86% /modlogan/m_usage_200904_001_001.html
10 4 0.12% 3 0.86% /webalizer/usage_200808.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 2864 83.72% 235 67.72% /
2 7 0.20% 7 2.02% /webalizer/
3 6 0.18% 5 1.44% /modlogan/m_usage_200901_001_001.html
4 5 0.15% 4 1.15% /modlogan/m_usage_200807_002_002.html
5 4 0.12% 4 1.15% /modlogan/m_usage_200812_001_001.html
6 6 0.18% 4 1.15% /modlogan/m_usage_200903_002_002.html
7 4 0.12% 4 1.15% /webalizer/usage_200907.html
8 3 0.09% 3 0.86% /directory/
9 5 0.15% 3 0.86% /modlogan/m_usage_200811_002_002.html
10 4 0.12% 3 0.86% /modlogan/m_usage_200812_002_002.html

Top 30 of 131 Total Sites
# Hits Files KBytes Visits Hostname
1 1717 50.19% 1717 51.81% 16365 48.83% 11 3.14% affiliate5.webair.com
2 617 18.04% 617 18.62% 5881 17.55% 57 16.29% 81.177.23.46
3 340 9.94% 340 10.26% 3241 9.67% 2 0.57% ev1s-216-40-204-178.theplanet.com
4 91 2.66% 62 1.87% 934 2.79% 50 14.29% crawl-66-249-71-80.googlebot.com
5 60 1.75% 53 1.60% 737 2.20% 29 8.29% crawl-66-249-71-51.googlebot.com
6 33 0.96% 28 0.84% 265 0.79% 6 1.71% c220-239-24-38.wavrl2.nsw.optusnet.com.au
7 29 0.85% 28 0.84% 5 0.01% 0 0.00% crawl-1c.cuil.com
8 27 0.79% 27 0.81% 740 2.21% 1 0.29% 114.73.231.187.optusnet.com.au
9 25 0.73% 25 0.75% 11 0.03% 1 0.29% crawl-10c.cuil.com
10 24 0.70% 23 0.69% 246 0.74% 9 2.57% crawl-66-249-71-67.googlebot.com
11 22 0.64% 10 0.30% 106 0.32% 1 0.29% 12.186.192.101
12 22 0.64% 16 0.48% 65 0.19% 14 4.00% crawl-66-249-71-71.googlebot.com
13 21 0.61% 19 0.57% 623 1.86% 1 0.29% 60-241-188-23.static.tpgi.com.au
14 18 0.53% 18 0.54% 86 0.26% 9 2.57% crawler5013.ask.com
15 13 0.38% 7 0.21% 22 0.07% 7 2.00% crawl-66-249-71-33.googlebot.com
16 13 0.38% 13 0.39% 993 2.96% 2 0.57% crawl-66-249-71-35.googlebot.com
17 12 0.35% 10 0.30% 106 0.32% 1 0.29% 222-152-138-162.jetstream.xtra.co.nz
18 12 0.35% 10 0.30% 106 0.32% 1 0.29% c-71-195-242-119.hsd1.ut.comcast.net
19 12 0.35% 3 0.09% 51 0.15% 1 0.29% ec2-72-44-61-238.compute-1.amazonaws.com
20 11 0.32% 10 0.30% 102 0.30% 1 0.29% 122-57-169-138.jetstream.xtra.co.nz
21 11 0.32% 10 0.30% 102 0.30% 1 0.29% 203.52.70.3
22 11 0.32% 10 0.30% 102 0.30% 1 0.29% 203.82.92.167
23 11 0.32% 10 0.30% 102 0.30% 1 0.29% 210-84-28-99.dyn.iinet.net.au
24 11 0.32% 10 0.30% 102 0.30% 1 0.29% 60-240-6-170-nsw-pppoe.tpgi.com.au
25 11 0.32% 10 0.30% 102 0.30% 1 0.29% c122-106-239-164.belrs3.nsw.optusnet.com.au
26 11 0.32% 10 0.30% 102 0.30% 1 0.29% cpe-143-238-65-23.lns6.cht.bigpond.net.au
27 8 0.23% 7 0.21% 29 0.09% 4 1.14% spider28.yandex.ru
28 7 0.20% 6 0.18% 29 0.09% 4 1.14% b3091069.crawl.yahoo.net
29 6 0.18% 6 0.18% 57 0.17% 3 0.86% b5hsbo.rulespace.com
30 6 0.18% 6 0.18% 29 0.09% 3 0.86% c01.entireweb.com

Top 10 of 131 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1717 50.19% 1717 51.81% 16365 48.83% 11 3.14% affiliate5.webair.com
2 617 18.04% 617 18.62% 5881 17.55% 57 16.29% 81.177.23.46
3 340 9.94% 340 10.26% 3241 9.67% 2 0.57% ev1s-216-40-204-178.theplanet.com
4 13 0.38% 13 0.39% 993 2.96% 2 0.57% crawl-66-249-71-35.googlebot.com
5 91 2.66% 62 1.87% 934 2.79% 50 14.29% crawl-66-249-71-80.googlebot.com
6 27 0.79% 27 0.81% 740 2.21% 1 0.29% 114.73.231.187.optusnet.com.au
7 60 1.75% 53 1.60% 737 2.20% 29 8.29% crawl-66-249-71-51.googlebot.com
8 21 0.61% 19 0.57% 623 1.86% 1 0.29% 60-241-188-23.static.tpgi.com.au
9 5 0.15% 4 0.12% 468 1.40% 2 0.57% crawl-66-249-71-22.googlebot.com
10 33 0.96% 28 0.84% 265 0.79% 6 1.71% c220-239-24-38.wavrl2.nsw.optusnet.com.au

Top 30 of 75 Total Referrers
# Hits Referrer
1 576 16.84% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
2 516 15.08% - (Direct Request)
3 501 14.64% http://www.buyviagracheapcialisorderlevitra.com/female-viagra.htm
4 312 9.12% http://ed-pills.mediaplace.biz/sitemap.htm
5 170 4.97% http://websiteshadow.com/rezeptfrei.99-host.net
6 170 4.97% http://www.sitedossier.com/site/prix-en.awardspace.biz
7 153 4.47% http://enter.specialhostingspot.com/sitemap.htm
8 133 3.89% http://potention-pills.freehostlocation.com/sitemap.htm
9 85 2.48% http://www.buyviagracheapcialisorderlevitra.com/
10 74 2.16% http://viagra.telehost.biz/
11 64 1.87% http://bit.ly/8KBJ7V
12 46 1.34% http://tinyurl.com/myxxxpages
13 36 1.05% http://cialisviagra.onlinehostlocation.com/sitemap.htm
14 32 0.94% http://xxx.toprevenue.net/
15 29 0.85% http://www.onlinepharmacyhost.com/
16 28 0.82% http://viagra-cialis.freehostp.com/sitemap.htm
17 27 0.79% http://xxx.toprevenue.net/spages/
18 25 0.73% http://pharmacy.onlinehostlocation.com/
19 25 0.73% http://pharmacyl.specialhostingspot.com/
20 25 0.73% http://pics.toprevenue.net/
21 25 0.73% http://pics.toprevenue.net/page/
22 25 0.73% http://viagra.telehost.biz/sitemap.htm
23 25 0.73% http://xxx.toprevenue.net/spages/nude-celebs-naked-celebs/
24 23 0.67% http://potention-pills.freehostlocation.com/
25 23 0.67% http://viagra-cialis.freehostp.com/
26 23 0.67% http://vyagra-vaigra.freehostp.com/
27 9 0.26% http://www.google.com/m/search
28 8 0.23% http://www.cityofgosford.com/portfolio.html
29 6 0.18% http://www.cityofshepparton.com/
30 4 0.12% http://www.apatarforge.org/wiki/display/~vigrxmail

Top 5 of 5 Total Search Strings
# Hits Search String
1 9 69.23% jerry hendry boat sales
2 1 7.69% boating and marine
3 1 7.69% jerry hendry
4 1 7.69% oceanline marine
5 1 7.69% www.boatingandmarine

Top 15 of 252 Total User Agents
# Hits User Agent
1 340 9.94% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
2 188 5.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 80 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 73 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 64 1.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 63 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 56 1.64% Googlebot-Image/1.0
8 54 1.58% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 33 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
10 31 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
11 27 0.79% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9.1
12 27 0.79% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Mobile/7C144
13 26 0.76% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 24 0.70% Opera/9.02 (Windows NT 5.2; U; en)
15 23 0.67% Mozilla/4.0 (compatible; IBrowse 3.0; AmigaOS4.0)

Usage by Country for December 2009

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2510 73.37% 2444 73.75% 24111 71.94% Commercial (com)
2 687 20.08% 669 20.19% 6420 19.16% Unresolved/Unknown
3 135 3.95% 120 3.62% 2095 6.25% Australia
4 38 1.11% 34 1.03% 496 1.48% Network (net)
5 23 0.67% 20 0.60% 208 0.62% New Zealand
6 13 0.38% 12 0.36% 48 0.14% Russian Federation
7 6 0.18% 6 0.18% 29 0.09% Seychelles
8 4 0.12% 4 0.12% 38 0.11% Israel
9 3 0.09% 3 0.09% 53 0.16% Canada
10 1 0.03% 1 0.03% 10 0.03% India
11 1 0.03% 1 0.03% 10 0.03% United States


Generated by Webalizer Version 2.20